Published daily report data

Ethereum (ETH) 25-delta risk reversal: latest data and history.

25-delta risk reversal levels and day to day changes are volatility points. These are the latest published daily observations, not real-time data.

Download full RR25 history:CSVJSON

Monthly history

November 2026.

20 observations

DateSnapshot (UTC)1W
RR25 / Δ
2W
RR25 / Δ
1M
RR25 / Δ
2M
RR25 / Δ
3M
RR25 / Δ
6M
RR25 / Δ
9M
RR25 / Δ
1Y
RR25 / Δ
2026-11-20-10.53 vol pts-3.42 vol pts-10.03 vol pts-3.24 vol pts-8.41 vol pts-2.46 vol pts-6.23 vol pts-0.99 vol pts-5.15 vol pts-0.73 vol pts-3.64 vol pts-0.93 vol pts-2.83 vol pts-1.03 vol ptsUnavailable
2026-11-19-7.11 vol pts-1.99 vol pts-6.79 vol pts-2.18 vol pts-5.95 vol pts-1.07 vol pts-5.24 vol pts-0.74 vol pts-4.42 vol pts-0.57 vol pts-2.71 vol pts+0.07 vol pts-1.80 vol pts0.00 vol ptsUnavailable
2026-11-18-5.12 vol pts+0.96 vol pts-4.61 vol pts+0.87 vol pts-4.88 vol pts+0.47 vol pts-4.50 vol pts+0.41 vol pts-3.85 vol pts+0.29 vol pts-2.78 vol pts+0.14 vol pts-1.80 vol pts+0.46 vol ptsUnavailable
2026-11-17-6.08 vol pts-0.41 vol pts-5.48 vol pts+0.18 vol pts-5.35 vol pts-0.77 vol pts-4.91 vol pts-0.73 vol pts-4.14 vol pts-0.53 vol pts-2.92 vol pts-0.29 vol pts-2.26 vol pts-0.37 vol ptsUnavailable
2026-11-16-5.67 vol pts+2.68 vol pts-5.66 vol pts+2.60 vol pts-4.58 vol pts+2.42 vol pts-4.18 vol pts+1.83 vol pts-3.61 vol pts+1.57 vol pts-2.63 vol pts+0.82 vol pts-1.89 vol pts+0.55 vol ptsUnavailable
2026-11-15-8.35 vol pts+4.20 vol pts-8.26 vol pts+1.29 vol pts-7.00 vol pts-0.33 vol pts-6.01 vol pts-0.70 vol pts-5.18 vol pts-0.61 vol pts-3.45 vol pts-0.33 vol pts-2.44 vol pts-0.44 vol ptsUnavailable
2026-11-14-12.55 vol pts-5.10 vol pts-9.55 vol pts-3.81 vol pts-6.67 vol pts-1.39 vol pts-5.31 vol pts-1.10 vol pts-4.57 vol pts-1.14 vol pts-3.12 vol pts-0.91 vol pts-2.00 vol pts-0.42 vol ptsUnavailable
2026-11-13-7.45 vol pts-0.69 vol pts-5.74 vol pts+0.04 vol pts-5.28 vol pts-0.47 vol pts-4.21 vol pts-0.69 vol pts-3.43 vol pts-0.73 vol pts-2.21 vol pts-0.68 vol pts-1.58 vol pts-0.68 vol ptsUnavailable
2026-11-12-6.76 vol pts-2.22 vol pts-5.78 vol pts-1.93 vol pts-4.81 vol pts-1.30 vol pts-3.52 vol pts-0.63 vol pts-2.70 vol pts-0.40 vol pts-1.53 vol pts-0.34 vol pts-0.90 vol pts-0.25 vol ptsUnavailable
2026-11-11-4.54 vol pts+2.11 vol pts-3.85 vol pts+1.30 vol pts-3.51 vol pts+0.36 vol pts-2.89 vol pts+0.22 vol pts-2.30 vol pts+0.26 vol pts-1.19 vol pts+0.27 vol pts-0.65 vol pts+0.17 vol ptsUnavailable
2026-11-10-6.65 vol pts-2.53 vol pts-5.15 vol pts-1.63 vol pts-3.87 vol pts-1.00 vol pts-3.11 vol pts-0.72 vol pts-2.56 vol pts-0.47 vol pts-1.46 vol pts-0.09 vol pts-0.82 vol pts-0.08 vol ptsUnavailable
2026-11-09-4.12 vol pts+2.29 vol pts-3.52 vol pts+1.65 vol pts-2.87 vol pts+0.45 vol pts-2.39 vol pts+0.43 vol pts-2.09 vol pts+0.23 vol pts-1.37 vol pts-0.13 vol pts-0.74 vol pts-0.08 vol ptsUnavailable
2026-11-08-6.41 vol pts-0.37 vol pts-5.17 vol pts+0.64 vol pts-3.32 vol pts+0.74 vol pts-2.82 vol pts+0.02 vol pts-2.32 vol pts+0.23 vol pts-1.24 vol pts+0.19 vol pts-0.66 vol pts+0.13 vol ptsUnavailable
2026-11-07-6.04 vol pts-0.38 vol pts-5.81 vol pts-0.45 vol pts-4.06 vol pts-0.45 vol pts-2.84 vol pts+0.07 vol pts-2.55 vol pts-0.17 vol pts-1.43 vol pts+0.06 vol pts-0.79 vol pts+0.15 vol ptsUnavailable
2026-11-06-5.66 vol pts+0.20 vol pts-5.36 vol pts-1.01 vol pts-3.61 vol pts+0.61 vol pts-2.91 vol pts+0.71 vol pts-2.38 vol pts+0.49 vol pts-1.49 vol pts+0.63 vol pts-0.94 vol pts+0.41 vol ptsUnavailable
2026-11-05-5.86 vol pts-2.59 vol pts-4.35 vol pts-1.38 vol pts-4.22 vol pts-1.10 vol pts-3.62 vol pts-0.61 vol pts-2.87 vol pts-0.14 vol pts-2.12 vol pts-0.56 vol pts-1.35 vol pts-0.52 vol ptsUnavailable
2026-11-04-3.27 vol pts+0.60 vol pts-2.97 vol pts+0.66 vol pts-3.12 vol pts-0.19 vol ptsUnavailable: tenor is absent from this published snapshot.-2.73 vol pts-0.12 vol pts-1.56 vol pts-0.01 vol pts-0.83 vol pts+0.09 vol ptsUnavailable
2026-11-03-3.87 vol pts+2.32 vol pts-3.63 vol pts+2.27 vol pts-2.93 vol pts+1.83 vol ptsUnavailable: tenor is absent from this published snapshot.-2.61 vol pts+0.74 vol pts-1.55 vol pts+0.16 vol pts-0.92 vol pts+0.06 vol ptsUnavailable
2026-11-02-6.19 vol pts+0.97 vol pts-5.90 vol pts+0.45 vol pts-4.76 vol pts+0.14 vol ptsUnavailable: tenor is absent from this published snapshot.-3.35 vol pts+0.50 vol pts-1.71 vol pts+0.40 vol pts-0.98 vol pts+0.20 vol ptsUnavailable
2026-11-01-7.16 vol pts+1.43 vol pts-6.35 vol pts+1.21 vol pts-4.90 vol pts+0.11 vol ptsUnavailable: tenor is absent from this published snapshot.-3.85 vol pts-0.17 vol pts-2.11 vol pts-0.03 vol pts-1.18 vol pts+0.10 vol ptsUnavailable