Published daily report data

Tron (TRX) 25-delta butterfly: latest data and history.

25-delta butterfly levels and day to day changes are volatility points. These are the latest published daily observations, not real-time data.

Download full BF25 history:CSVJSON

Monthly history

November 2026.

20 observations

DateSnapshot (UTC)1W
BF25 / Δ
2W
BF25 / Δ
1M
BF25 / Δ
2M
BF25 / Δ
3M
BF25 / Δ
6M
BF25 / Δ
9M
BF25 / Δ
1Y
BF25 / Δ
2026-11-201.36 vol pts-0.07 vol pts1.94 vol pts+0.10 vol pts2.23 vol pts+0.57 vol pts2.30 vol pts+0.15 vol pts2.31 vol pts-0.08 vol ptsUnavailableUnavailableUnavailable
2026-11-191.43 vol pts-0.02 vol pts1.84 vol pts-0.02 vol pts1.66 vol pts-0.53 vol pts2.15 vol pts-0.19 vol pts2.39 vol pts+0.01 vol ptsUnavailableUnavailableUnavailable
2026-11-181.45 vol pts-0.25 vol pts1.86 vol pts+0.27 vol pts2.19 vol pts+0.58 vol pts2.34 vol pts+0.07 vol pts2.38 vol pts-0.19 vol ptsUnavailableUnavailableUnavailable
2026-11-171.70 vol pts-0.59 vol pts1.59 vol pts-0.44 vol pts1.61 vol pts-0.18 vol pts2.27 vol pts+0.69 vol pts2.57 vol pts+1.10 vol ptsUnavailableUnavailableUnavailable
2026-11-162.29 vol pts-0.09 vol pts2.03 vol pts-0.69 vol pts1.79 vol pts-0.31 vol pts1.58 vol pts0.00 vol pts1.47 vol pts+0.05 vol ptsUnavailableUnavailableUnavailable
2026-11-152.38 vol pts+1.03 vol pts2.72 vol pts+1.08 vol pts2.10 vol pts0.00 vol pts1.58 vol pts-0.78 vol pts1.42 vol pts-1.05 vol ptsUnavailableUnavailableUnavailable
2026-11-141.35 vol pts-0.76 vol pts1.64 vol pts-0.37 vol pts2.10 vol pts+0.30 vol pts2.36 vol pts+0.82 vol pts2.47 vol pts+1.09 vol ptsUnavailableUnavailableUnavailable
2026-11-132.11 vol pts-0.44 vol pts2.01 vol pts-0.40 vol pts1.80 vol pts-0.22 vol pts1.54 vol pts-0.55 vol pts1.38 vol pts-0.82 vol ptsUnavailableUnavailableUnavailable
2026-11-122.55 vol pts+0.72 vol pts2.41 vol pts+0.83 vol pts2.02 vol pts+0.56 vol pts2.09 vol pts+0.63 vol pts2.20 vol pts+0.71 vol ptsUnavailableUnavailableUnavailable
2026-11-111.83 vol pts+0.51 vol pts1.58 vol pts+0.27 vol pts1.46 vol pts-0.18 vol pts1.46 vol pts-0.16 vol pts1.49 vol pts-0.02 vol ptsUnavailableUnavailableUnavailable
2026-11-101.32 vol pts-0.28 vol pts1.31 vol pts+0.02 vol pts1.64 vol pts+0.14 vol pts1.62 vol pts+0.16 vol pts1.51 vol pts+0.16 vol ptsUnavailableUnavailableUnavailable
2026-11-091.60 vol pts+0.03 vol pts1.29 vol pts-0.28 vol pts1.50 vol pts-0.09 vol pts1.46 vol pts-0.22 vol pts1.35 vol pts-0.42 vol ptsUnavailableUnavailableUnavailable
2026-11-081.57 vol pts-0.13 vol pts1.57 vol pts-0.08 vol pts1.59 vol pts-0.02 vol pts1.68 vol pts+0.01 vol pts1.77 vol pts+0.02 vol ptsUnavailableUnavailableUnavailable
2026-11-071.70 vol pts+0.29 vol pts1.65 vol pts+0.18 vol pts1.61 vol pts+0.10 vol pts1.67 vol pts-0.04 vol pts1.75 vol pts0.00 vol ptsUnavailableUnavailableUnavailable
2026-11-061.41 vol pts-1.33 vol pts1.47 vol pts-0.40 vol pts1.51 vol pts-0.60 vol pts1.71 vol pts-0.67 vol pts1.75 vol pts-0.73 vol ptsUnavailableUnavailableUnavailable
2026-11-052.74 vol pts+1.02 vol pts1.87 vol pts+0.08 vol pts2.11 vol pts+0.34 vol ptsUnavailableUnavailableUnavailableUnavailableUnavailable
2026-11-041.72 vol pts+0.69 vol pts1.79 vol pts+0.42 vol pts1.77 vol pts+0.05 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-031.03 vol pts-0.20 vol pts1.37 vol pts+0.14 vol pts1.72 vol pts+0.32 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-021.23 vol pts-0.84 vol pts1.23 vol pts-0.72 vol pts1.40 vol pts-0.76 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-012.07 vol pts+0.12 vol pts1.95 vol pts+0.26 vol pts2.16 vol pts+0.79 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable