Published daily report data

Tron (TRX) 25-delta risk reversal: latest data and history.

25-delta risk reversal levels and day to day changes are volatility points. These are the latest published daily observations, not real-time data.

Download full RR25 history:CSVJSON

Monthly history

November 2026.

20 observations

DateSnapshot (UTC)1W
RR25 / Δ
2W
RR25 / Δ
1M
RR25 / Δ
2M
RR25 / Δ
3M
RR25 / Δ
6M
RR25 / Δ
9M
RR25 / Δ
1Y
RR25 / Δ
2026-11-20-3.31 vol pts-2.35 vol pts0.98 vol pts+2.71 vol pts-0.22 vol pts-1.04 vol pts1.91 vol pts+0.59 vol pts2.87 vol pts+1.49 vol ptsUnavailableUnavailableUnavailable
2026-11-19-0.96 vol pts-4.80 vol pts-1.73 vol pts-4.40 vol pts0.82 vol pts-1.02 vol pts1.32 vol pts-0.52 vol pts1.38 vol pts-0.53 vol ptsUnavailableUnavailableUnavailable
2026-11-183.84 vol pts+0.78 vol pts2.67 vol pts-2.47 vol pts1.84 vol pts-4.94 vol pts1.84 vol pts-1.81 vol pts1.91 vol pts-0.05 vol ptsUnavailableUnavailableUnavailable
2026-11-173.06 vol pts+0.19 vol pts5.14 vol pts-1.58 vol pts6.78 vol pts-1.73 vol pts3.65 vol pts-4.01 vol pts1.96 vol pts-5.02 vol ptsUnavailableUnavailableUnavailable
2026-11-162.87 vol pts-2.60 vol pts6.72 vol pts+2.90 vol pts8.51 vol pts+11.67 vol pts7.66 vol pts+12.96 vol pts6.98 vol pts+12.58 vol ptsUnavailableUnavailableUnavailable
2026-11-155.47 vol pts+2.39 vol pts3.82 vol pts+1.38 vol pts-3.16 vol pts-3.78 vol pts-5.30 vol pts-5.41 vol pts-5.60 vol pts-5.62 vol ptsUnavailableUnavailableUnavailable
2026-11-143.08 vol pts+1.28 vol pts2.44 vol pts+8.74 vol pts0.62 vol pts+7.22 vol pts0.11 vol pts+5.42 vol pts0.02 vol pts+4.46 vol ptsUnavailableUnavailableUnavailable
2026-11-131.80 vol pts+5.62 vol pts-6.30 vol pts-6.38 vol pts-6.60 vol pts-11.59 vol pts-5.31 vol pts-9.85 vol pts-4.44 vol pts-7.87 vol ptsUnavailableUnavailableUnavailable
2026-11-12-3.82 vol pts-0.28 vol pts0.08 vol pts+0.94 vol pts4.99 vol pts+3.13 vol pts4.54 vol pts+0.91 vol pts3.43 vol pts-0.95 vol ptsUnavailableUnavailableUnavailable
2026-11-11-3.54 vol pts-5.23 vol pts-0.86 vol pts-3.00 vol pts1.86 vol pts-0.38 vol pts3.63 vol pts+1.18 vol pts4.38 vol pts+1.83 vol ptsUnavailableUnavailableUnavailable
2026-11-101.69 vol pts+1.69 vol pts2.14 vol pts-0.33 vol pts2.24 vol pts-1.66 vol pts2.45 vol pts-1.90 vol pts2.55 vol pts-1.77 vol ptsUnavailableUnavailableUnavailable
2026-11-090.00 vol pts+0.81 vol pts2.47 vol pts+2.77 vol pts3.90 vol pts+3.64 vol pts4.35 vol pts+3.75 vol pts4.32 vol pts+3.32 vol ptsUnavailableUnavailableUnavailable
2026-11-08-0.81 vol pts-1.56 vol pts-0.30 vol pts-1.93 vol pts0.26 vol pts-0.74 vol pts0.60 vol pts-0.09 vol pts1.00 vol pts+0.19 vol ptsUnavailableUnavailableUnavailable
2026-11-070.75 vol pts-1.42 vol pts1.63 vol pts+0.29 vol pts1.00 vol pts-0.13 vol pts0.69 vol pts-0.47 vol pts0.81 vol pts-0.11 vol ptsUnavailableUnavailableUnavailable
2026-11-062.17 vol pts+6.81 vol pts1.34 vol pts+1.28 vol pts1.13 vol pts-1.72 vol pts1.16 vol pts-1.59 vol pts0.92 vol pts-1.30 vol ptsUnavailableUnavailableUnavailable
2026-11-05-4.64 vol pts-3.94 vol pts0.06 vol pts+0.63 vol pts2.85 vol pts+3.14 vol ptsUnavailableUnavailableUnavailableUnavailableUnavailable
2026-11-04-0.70 vol pts-0.22 vol pts-0.57 vol pts+1.64 vol pts-0.29 vol pts+2.67 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-03-0.48 vol pts-1.74 vol pts-2.21 vol pts-3.45 vol pts-2.96 vol pts-3.73 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-021.26 vol pts+4.83 vol pts1.24 vol pts+7.29 vol pts0.77 vol pts+6.59 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-01-3.57 vol pts+10.24 vol pts-6.05 vol pts+3.99 vol pts-5.82 vol pts+0.70 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable