Weekly research ·
Front-end volatility rises as put premiums deepen, while TRX diverges
Options repricing was strongest in shorter maturities, with deeper BTC and ETH put premiums and a broader IV rise in HYPE. Substantial daily reversals complicate the endpoint picture, especially for SOL, XRP and TRX.
Some legacy citation labels have no explicit mapping in the saved evidence. Exact measurements and receipts remain available in Source notes and the evidence download.
Volatility changes across assets
1W at-the-money implied volatility · volatility points
Scroll horizontally to see the full chart.
Signed change around zero. 7 Nov–14 Nov 2026.
Data and methodology
Signed change around zero. The complete configured asset cohort is shown; grey cells are missing or have an ineligible native interval, never zero. Only the stated common native interval and units are comparable. Native UTC: current 14 Nov 2026, 17:31 UTC; comparison 7 Nov 2026, 17:31 UTC.
View exact figure data and eligibility
| Asset | Tenor | Metric | Value | Native observation | Eligibility | Evidence |
|---|---|---|---|---|---|---|
| BTC | 1W | atmIv | 10.31 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| ETH | 1W | atmIv | 11.31 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| SOL | 1W | atmIv | 10.76 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| XRP | 1W | atmIv | 6.14 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| HYPE | 1W | atmIv | 16.54 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| AVAX | 1W | atmIv | 9.60 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| TRX | 1W | atmIv | -7.34 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
At a glance
BTC 1W ATM IV rose over the recorded native interval. The remaining developments retain their own asset and measurement scope.
BTC 1W ATM IV: 38.68%[1] → 48.99%[2]; change 10.31 vol pts[3].
HYPE 1W ATM IV: 57.51%[4] → 74.05%[5]; change 16.54 vol pts[6].
ETH 1W ATM IV: 52.35%[7] → 63.66%[8]; change 11.31 vol pts[9].
SOL 1W ATM IV: 56.18%[10] → 66.94%[11]; change 10.76 vol pts[12].
Bitcoin: 1-week ATM implied volatility
Captured observations at native times
Scroll horizontally to see the full chart.
Exact receipt-backed native observations with proportional UTC time.
Data and methodology
Exact receipt-backed native observations with proportional UTC time. Missing dates are not filled; no historical value is inferred.
View exact figure data and eligibility
| Asset | Tenor | Metric | Value | Native observation | Eligibility | Evidence |
|---|---|---|---|---|---|---|
| BTC | 1W | weeklyDaily.2026-11-07.1W.atmIv | 38.68 % | 2026-11-07T17:31:00+00:00 | available | Source and receipt |
| BTC | 1W | weeklyDaily.2026-11-08.1W.atmIv | 40.36 % | 2026-11-08T17:31:00+00:00 | available | Source and receipt |
| BTC | 1W | weeklyDaily.2026-11-09.1W.atmIv | 39.22 % | 2026-11-09T17:31:00+00:00 | available | Source and receipt |
| BTC | 1W | weeklyDaily.2026-11-10.1W.atmIv | 38.99 % | 2026-11-10T17:31:00+00:00 | available | Source and receipt |
| BTC | 1W | weeklyDaily.2026-11-11.1W.atmIv | 35.24 % | 2026-11-11T17:31:00+00:00 | available | Source and receipt |
| BTC | 1W | weeklyDaily.2026-11-12.1W.atmIv | 37.25 % | 2026-11-12T17:31:00+00:00 | available | Source and receipt |
| BTC | 1W | weeklyDaily.2026-11-13.1W.atmIv | 35.97 % | 2026-11-13T17:31:00+00:00 | available | Source and receipt |
| BTC | 1W | weeklyDaily.2026-11-14.1W.atmIv | 48.99 % | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
ATM IV change by asset and tenor
Scroll horizontally to see the full chart.
Exact signed changes on the complete asset-by-tenor grid. 7 Nov–14 Nov 2026. Missing or ineligible observations are not zero.
Data and methodology
Exact signed changes on the complete asset-by-tenor grid. Tenors are categorical. Grey cells are missing or ineligible for the common recorded native interval, never zero. Native UTC: current 14 Nov 2026, 17:31 UTC; comparison 7 Nov 2026, 17:31 UTC.
View exact figure data and eligibility
| Asset | Tenor | Metric | Value | Native observation | Eligibility | Evidence |
|---|---|---|---|---|---|---|
| BTC | 1W | atmIv | 10.31 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| BTC | 2W | atmIv | 6.19 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| BTC | 1M | atmIv | 3.70 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| BTC | 3M | atmIv | 1.81 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| BTC | 6M | atmIv | 1.22 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| BTC | 9M | atmIv | 1.05 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| BTC | 1Y | atmIv | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| ETH | 1W | atmIv | 11.31 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| ETH | 2W | atmIv | 6.64 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| ETH | 1M | atmIv | 3.75 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| ETH | 3M | atmIv | 1.71 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| ETH | 6M | atmIv | 1.58 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| ETH | 9M | atmIv | 1.05 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| ETH | 1Y | atmIv | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| SOL | 1W | atmIv | 10.76 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| SOL | 2W | atmIv | 8.94 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| SOL | 1M | atmIv | 7.04 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| SOL | 3M | atmIv | 4.92 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| SOL | 6M | atmIv | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| SOL | 9M | atmIv | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| SOL | 1Y | atmIv | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| XRP | 1W | atmIv | 6.14 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| XRP | 2W | atmIv | 4.30 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| XRP | 1M | atmIv | 6.09 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| XRP | 3M | atmIv | 6.27 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| XRP | 6M | atmIv | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| XRP | 9M | atmIv | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| XRP | 1Y | atmIv | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| HYPE | 1W | atmIv | 16.54 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| HYPE | 2W | atmIv | 14.48 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| HYPE | 1M | atmIv | 13.18 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| HYPE | 3M | atmIv | 11.53 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| HYPE | 6M | atmIv | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| HYPE | 9M | atmIv | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| HYPE | 1Y | atmIv | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| AVAX | 1W | atmIv | 9.60 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| AVAX | 2W | atmIv | 5.66 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| AVAX | 1M | atmIv | 5.56 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| AVAX | 3M | atmIv | 3.29 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| AVAX | 6M | atmIv | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| AVAX | 9M | atmIv | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| AVAX | 1Y | atmIv | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| TRX | 1W | atmIv | -7.34 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| TRX | 2W | atmIv | -5.13 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| TRX | 1M | atmIv | -2.26 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| TRX | 3M | atmIv | -0.75 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| TRX | 6M | atmIv | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| TRX | 9M | atmIv | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| TRX | 1Y | atmIv | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt |
RR25 change by asset and tenor
Scroll horizontally to see the full chart.
Exact signed changes on the complete asset-by-tenor grid. 7 Nov–14 Nov 2026. Missing or ineligible observations are not zero.
Data and methodology
Exact signed changes on the complete asset-by-tenor grid. Tenors are categorical. Grey cells are missing or ineligible for the common recorded native interval, never zero. Native UTC: current 14 Nov 2026, 17:31 UTC; comparison 7 Nov 2026, 17:31 UTC.
View exact figure data and eligibility
| Asset | Tenor | Metric | Value | Native observation | Eligibility | Evidence |
|---|---|---|---|---|---|---|
| BTC | 1W | rr25 | -7.45 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| BTC | 2W | rr25 | -6.61 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| BTC | 1M | rr25 | -5.46 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| BTC | 3M | rr25 | -3.51 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| BTC | 6M | rr25 | -2.42 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| BTC | 9M | rr25 | -1.77 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| BTC | 1Y | rr25 | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| ETH | 1W | rr25 | -6.51 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| ETH | 2W | rr25 | -3.74 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| ETH | 1M | rr25 | -2.61 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| ETH | 3M | rr25 | -2.02 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| ETH | 6M | rr25 | -1.69 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| ETH | 9M | rr25 | -1.21 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| ETH | 1Y | rr25 | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| SOL | 1W | rr25 | -0.25 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| SOL | 2W | rr25 | -1.73 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| SOL | 1M | rr25 | -1.31 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| SOL | 3M | rr25 | 0.53 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| SOL | 6M | rr25 | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| SOL | 9M | rr25 | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| SOL | 1Y | rr25 | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| XRP | 1W | rr25 | 0.18 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| XRP | 2W | rr25 | -0.49 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| XRP | 1M | rr25 | 0.55 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| XRP | 3M | rr25 | -0.94 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| XRP | 6M | rr25 | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| XRP | 9M | rr25 | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| XRP | 1Y | rr25 | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| HYPE | 1W | rr25 | -6.12 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| HYPE | 2W | rr25 | -3.36 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| HYPE | 1M | rr25 | -1.93 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| HYPE | 3M | rr25 | 2.45 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| HYPE | 6M | rr25 | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| HYPE | 9M | rr25 | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| HYPE | 1Y | rr25 | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| AVAX | 1W | rr25 | -4.19 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| AVAX | 2W | rr25 | -3.81 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| AVAX | 1M | rr25 | -0.55 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| AVAX | 3M | rr25 | -1.09 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| AVAX | 6M | rr25 | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| AVAX | 9M | rr25 | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| AVAX | 1Y | rr25 | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| TRX | 1W | rr25 | 2.33 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| TRX | 2W | rr25 | 0.81 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| TRX | 1M | rr25 | -0.38 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| TRX | 3M | rr25 | -0.79 vol pts | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| TRX | 6M | rr25 | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| TRX | 9M | rr25 | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt | |
| TRX | 1Y | rr25 | Unavailable | unavailable: no_captured_comparable_endpoints | Source and receipt |
- Market comparison
- →
- Research cutoff
Exact market and research clocks
Native weekly comparison: 2026-11-07T17:31:00+00:00 through 2026-11-14T17:31:00+00:00. Research source cutoff: 2026-11-14T18:24:33.653968+00:00.
Supporting volatility detail
AVAX: change in 7-day realised variance
Contributions, annualised squared volatility points
Scroll horizontally to see the full chart.
Trailing 7d variance rose; entering returns, leaving returns and denominator changes add to Net. 7 Nov–14 Nov 2026. Effects are in annualised squared volatility points, not RV percentage points. Same-series arithmetic, not independent price validation. Denominator effect: 0.0.
Data and methodology
Trailing 7d variance rose; entering returns, leaving returns and denominator changes add to Net. Effects use annualized squared volatility points, not RV percentage points. Same-series arithmetic; not independent price validation. Native UTC: current 14 Nov 2026, 17:31 UTC; comparison 7 Nov 2026, 17:31 UTC. Denominator effect: 0.0.
View exact figure data and eligibility
| Asset | Tenor | Metric | Value | Native observation | Eligibility | Evidence |
|---|---|---|---|---|---|---|
| AVAX | 7d | rv.entered_annualized_variance_effect | 8611.60 squared volatility points (annualized) | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| AVAX | 7d | rv.exited_annualized_variance_effect | -4427.49 squared volatility points (annualized) | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| AVAX | 7d | rv.denominator_annualized_variance_effect | 0.00 squared volatility points (annualized) | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
| AVAX | 7d | rv.annualized_variance_change | 4184.11 squared volatility points (annualized) | 2026-11-14T17:31:00+00:00 | available | Source and receipt |
How the recent picture changed
The latest observed move reverses the previous observed move's direction. [13] [14] [15]
ATM means at-the-money implied volatility; RR25 measures call-versus-put IV asymmetry, with negative readings indicating a put IV premium. Canonical BF25 is average wing IV minus ATM: it measures curvature, not directional bias. At the weekly endpoints, BTC 1W ATM IV changed by +10.31 vol points [S2] to 48.99% [S13], RR25 by -7.45 vol points [S19] to -10.88 vol points [S7], and BF25 by +0.76 vol points [S15] to 1.94 vol points [S8]. BTC therefore combined higher forward uncertainty, a wider put premium and greater wing curvature. Its daily ATM/RR25/BF25 trail was 38.68% [S544] / -3.43 vol points [S448] / 1.18 vol points [S582]; 40.36% [S539] / -4.44 vol points [S452] / 1.22 vol points [S463]; 39.22% [S590] / -2.72 vol points [S516] / 0.98 vol points [S517]; 38.99% [S443] / -4.99 vol points [S507] / 1.06 vol points [S530]; 35.24% [S498] / -2.77 vol points [S549] / 0.88 vol points [S558]; 37.25% [S469] / -4.82 vol points [S568] / 1.24 vol points [S460]; 35.97% [S576] / -4.14 vol points [S496] / 1.07 vol points [S555]; 48.99% [S524] / -10.88 vol points [S503] / 1.94 vol points [S508]. An earlier IV retreat preceded the final jump. ATM's observed range was 13.75 vol points [S20], with largest signed daily move 13.02 vol points [S217]; RR25's range was 8.16 vol points [S267], with largest move -6.74 vol points [S268]; BF25's range was 1.06 vol points [S302], with largest move 0.87 vol points [S303]. Their total variation was 23.11 vol points [S307], 16.69 vol points [S313] and 1.94 vol points [S319], respectively. BTC’s largest absolute daily move in 1W ATM IV over the weekly window was 13.02 vol points [S18].
Counterevidence. The daily IV retreat prevents describing the weekly rise as continuous.
ETH 1W ATM IV changed by +11.31 vol points [S1] to 63.66% [S353], RR25 by -6.51 vol points [S359] to -12.55 vol points [S360], and BF25 by +0.66 vol points [S361] to 2.66 vol points [S362]. Its daily ATM/RR25/BF25 trail was 52.35% [S489] / -6.04 vol points [S566] / 2.00 vol points [S480]; 55.62% [S545] / -6.41 vol points [S552] / 2.16 vol points [S431]; 56.54% [S481] / -4.12 vol points [S523] / 1.97 vol points [S542]; 55.73% [S473] / -6.65 vol points [S556] / 1.99 vol points [S589]; 50.77% [S550] / -4.54 vol points [S514] / 1.88 vol points [S587]; 51.75% [S483] / -6.76 vol points [S520] / 1.97 vol points [S438]; 51.71% [S475] / -7.45 vol points [S492] / 1.98 vol points [S467]; 63.66% [S439] / -12.55 vol points [S450] / 2.66 vol points [S510]. Higher IV and a wider endpoint put premium followed substantial intervening reversals. ATM ranged by 12.89 vol points [S338], with largest signed daily move 11.95 vol points [S339]; RR25 ranged by 8.43 vol points [S343], with largest move -5.10 vol points [S344]; BF25 ranged by 0.78 vol points [S348], with largest move 0.68 vol points [S349]. Total variation was 22.93 vol points [S26], 15.31 vol points [S32] and 1.26 vol points [S38], respectively. Negative RR25 readings across the sampled trail establish a recurring put premium, whose size varied materially.
Counterevidence. ETH's IV also retreated before its final increase.
SOL 1W ATM IV changed by +10.76 vol points [S12] to 66.94% [S354], RR25 by -0.25 vol points [S363] to -4.33 vol points [S364], and BF25 by +0.96 vol points [S366] to 2.38 vol points [S365]. Its daily ATM/RR25/BF25 trail was 56.18% [S512] / -4.08 vol points [S513] / 1.42 vol points [S540]; 57.02% [S509] / -3.39 vol points [S569] / 1.66 vol points [S457]; 61.73% [S442] / -2.87 vol points [S565] / 1.59 vol points [S484]; 61.14% [S459] / -4.96 vol points [S532] / 1.86 vol points [S446]; 56.84% [S493] / 0.74 vol points [S435] / 1.35 vol points [S584]; 56.47% [S474] / -2.45 vol points [S578] / 1.56 vol points [S564]; 59.24% [S471] / -3.44 vol points [S553] / 1.69 vol points [S560]; 66.94% [S436] / -4.33 vol points [S581] / 2.38 vol points [S466]. The modest endpoint skew change concealed a temporary call premium. ATM's range was 10.76 vol points [S58], with largest signed daily move 7.70 vol points [S59]; RR25's range was 5.70 vol points [S63], with largest move 5.70 vol points [S64]; BF25's range was 1.03 vol points [S68], with largest move 0.69 vol points [S69]. Total variation was 21.28 vol points [S77], 14.07 vol points [S83] and 2.12 vol points [S89], respectively. SOL shared the IV expansion while its skew path was less consistently defensive than BTC's or ETH's.
Counterevidence. A temporary call premium interrupts any account of persistent put premiums.
XRP 1W ATM IV changed by +6.14 vol points [S10] to 62.47% [S355], RR25 by +0.18 vol points [S367] to -1.86 vol points [S368], and BF25 by +0.47 vol points [S370] to 2.68 vol points [S369]. Its daily ATM/RR25/BF25 trail was 56.33% [S464] / -2.04 vol points [S491] / 2.21 vol points [S562]; 59.77% [S470] / -1.94 vol points [S506] / 1.85 vol points [S573]; 64.05% [S451] / -2.19 vol points [S504] / 2.00 vol points [S454]; 62.59% [S485] / -2.83 vol points [S547] / 2.35 vol points [S502]; 60.84% [S427] / 1.43 vol points [S461] / 2.10 vol points [S500]; 58.96% [S570] / -3.43 vol points [S580] / 3.09 vol points [S472]; 61.28% [S535] / -2.68 vol points [S529] / 2.08 vol points [S537]; 62.47% [S538] / -1.86 vol points [S434] / 2.68 vol points [S465]. The endpoint put premium narrowed slightly, despite greater wing curvature and a sampled call-premium interval. ATM ranged by 7.72 vol points [S106], with largest signed daily move 4.28 vol points [S107]; RR25 ranged by 4.86 vol points [S111], with largest move -4.86 vol points [S112]; BF25 ranged by 1.24 vol points [S116], with largest move -1.01 vol points [S117]. Total variation was 16.32 vol points [S124], 11.68 vol points [S130] and 3.71 vol points [S136], respectively. The endpoint therefore masks pronounced skew and curvature reversals.
Counterevidence. XRP's narrower endpoint put premium contrasts with BTC and ETH.
Full asset analysis and additional qualifications
HYPE showed the broadest IV expansion: 1W ATM changed by +16.54 vol points [S22] to 74.05% [S356], while 2W, 1M and 3M changed by +14.48 vol points [S371], +13.18 vol points [S372] and +11.53 vol points [S373]. Its 1W RR25 changed by -6.12 vol points [S374] to -6.02 vol points [S375], and BF25 by +0.69 vol points [S376] to 2.53 vol points [S377]. The daily ATM/RR25/BF25 trail was 57.51% [S462] / 0.10 vol points [S495] / 1.84 vol points [S561]; 59.22% [S488] / 0.40 vol points [S548] / 1.72 vol points [S543]; 64.84% [S453] / -1.01 vol points [S528] / 1.94 vol points [S477]; 65.40% [S536] / -0.60 vol points [S574] / 1.90 vol points [S511]; 63.62% [S531] / 0.49 vol points [S468] / 1.68 vol points [S591]; 61.31% [S487] / -1.26 vol points [S501] / 1.60 vol points [S426]; 66.01% [S527] / -1.73 vol points [S482] / 1.68 vol points [S445]; 74.05% [S515] / -6.02 vol points [S456] / 2.53 vol points [S494]. ATM ranged by 16.54 vol points [S153], with largest signed daily move 8.04 vol points [S154]; RR25 ranged by 6.51 vol points [S158], with largest move -4.29 vol points [S159]; BF25 ranged by 0.93 vol points [S163], with largest move 0.85 vol points [S164]. Total variation was 24.72 vol points [S171], 9.72 vol points [S177] and 1.61 vol points [S183]. The front end moved from a slight endpoint call premium to a put premium, while IV repricing extended across the available curve.
Counterevidence. HYPE's deferred skew improved even as its front-end put premium widened.
AVAX 1W ATM IV changed by +9.60 vol points [S14] to 74.94% [S357], RR25 by -4.19 vol points [S379] to -4.42 vol points [S378], and BF25 by +0.80 vol points [S380] to 2.62 vol points [S381]. Its daily ATM/RR25/BF25 trail was 65.34% [S559] / -0.23 vol points [S425] / 1.82 vol points [S497]; 66.50% [S571] / -0.28 vol points [S430] / 1.91 vol points [S479]; 74.35% [S486] / -0.78 vol points [S572] / 2.16 vol points [S526]; 76.42% [S478] / -2.87 vol points [S533] / 1.94 vol points [S441]; 72.41% [S577] / 0.61 vol points [S432] / 2.05 vol points [S437]; 69.54% [S429] / -1.16 vol points [S586] / 1.77 vol points [S521]; 71.76% [S585] / -1.79 vol points [S551] / 1.98 vol points [S505]; 74.94% [S579] / -4.42 vol points [S557] / 2.62 vol points [S440]. ATM peaked before the final observation; the largest sampled put premium occurred at the end. ATM ranged by 11.08 vol points [S202], with largest signed daily move 7.85 vol points [S203]; RR25 ranged by 5.03 vol points [S207], with largest move 3.48 vol points [S208]; BF25 ranged by 0.85 vol points [S212], with largest move 0.64 vol points [S213]. Total variation was 23.36 vol points [S221], 11.15 vol points [S227] and 1.80 vol points [S233], respectively.
Counterevidence. AVAX's longer-tenor call premium contrasts with its defensive front end.
TRX was the IV counterexample. Its 1W ATM changed by -7.34 vol points [S4] to 22.62% [S358], RR25 by +2.33 vol points [S383] to 3.08 vol points [S384], and BF25 by -0.35 vol points [S385] to 1.35 vol points [S386]. The daily ATM/RR25/BF25 trail was 29.96% [S444] / 0.75 vol points [S583] / 1.70 vol points [S554]; 30.63% [S563] / -0.81 vol points [S518] / 1.57 vol points [S534]; 21.23% [S592] / 0.00 vol points [S541] / 1.60 vol points [S433]; 21.78% [S499] / 1.69 vol points [S575] / 1.32 vol points [S455]; 23.50% [S490] / -3.54 vol points [S525] / 1.83 vol points [S476]; 20.42% [S522] / -3.82 vol points [S428] / 2.55 vol points [S519]; 22.59% [S447] / 1.80 vol points [S449] / 2.11 vol points [S546]; 22.62% [S458] / 3.08 vol points [S567] / 1.35 vol points [S588]. ATM ranged by 10.21 vol points [S252], with largest signed daily move -9.40 vol points [S253]; RR25 ranged by 6.90 vol points [S257], with largest move 5.62 vol points [S258]; BF25 ranged by 1.23 vol points [S262], with largest move -0.76 vol points [S263]. Total variation was 17.62 vol points [S272], 16.47 vol points [S278] and 2.87 vol points [S284]. Falling endpoint IV and narrower butterfly curvature coexisted with repeated skew reversals, ending in a call premium. This was an active sampled path despite the different weekly direction.
Counterevidence. TRX's final call premium was interrupted by put premiums in the daily trail.
BTC's ATM curve emphasized near-term uncertainty: 2W, 1M, 3M, 6M and 9M levels were 44.10% [S387], 41.52% [S388], 40.52% [S6], 40.84% [S389] and 40.98% [S390], with signed weekly changes +6.19 vol points [S391], +3.70 vol points [S392], +1.81 vol points [S21], +1.22 vol points [S393] and +1.05 vol points [S394]. ETH's corresponding levels were 58.74% [S395], 56.18% [S396], 54.57% [S397], 54.87% [S398] and 54.72% [S399], with changes +6.64 vol points [S400], +3.75 vol points [S401], +1.71 vol points [S402], +1.58 vol points [S403] and +1.05 vol points [S404]. SOL, XRP, HYPE and AVAX also had higher 1W than 3M ATM IV at the current cutoff; TRX's reported curve sloped upward. XRP's 3M change of +6.27 vol points [S405] was comparable to its front-end change, while HYPE repriced substantially across maturities. BTC and ETH had put premiums across their reported curves at the current cutoff. SOL 3M RR25 was 0.09 vol points [S406], AVAX's 0.86 vol points [S382], HYPE's -0.48 vol points [S407] and TRX's 0.02 vol points [S408], demonstrating a less uniform deferred skew picture. Curvature changes were also maturity-specific: ETH 3M BF25 changed by -0.19 vol points [S409], and AVAX's by -0.18 vol points [S410], despite their front-end increases.
Counterevidence. HYPE's broad repricing and XRP's comparable deferred change qualify a purely front-end account.
Native weekly spot returns were BTC -13.33% [S3], ETH -17.36% [S23], SOL -18.50% [S74], XRP -16.83% [S121], HYPE -14.54% [S168], AVAX -8.37% [S218] and TRX -3.92% [S269]. Current trailing RV was BTC 48.01% [S5], ETH 62.72% [S352], SOL 69.11% [S73], XRP 73.99% [S120], HYPE 82.55% [S167], AVAX 92.80% [S216] and TRX 12.45% [S266]. Current forward 1W IV minus trailing RV was BTC +0.98 vol points [S335], ETH +0.94 vol points [S55], SOL -2.17 vol points [S103], XRP -11.52 vol points [S150], HYPE -8.50 vol points [S199], AVAX -17.86 vol points [S248] and TRX +10.17 vol points [S300]. BTC and ETH were close to trailing realized inputs; the other assets showed wider differences in either direction. These are current-cutoff horizon comparisons, not ex-post variance premiums. Separate RV attribution summaries explain entry and expiry of minute returns between their own rolling-window clocks. They must not be relabelled as daily rolloff or substituted for the native weekly endpoint comparison.
Counterevidence. TRX's negative spot return accompanied declining IV, so spot direction alone cannot explain the surface.
