Published daily report data

Avalanche (AVAX) 25-delta butterfly: latest data and history.

25-delta butterfly levels and day to day changes are volatility points. These are the latest published daily observations, not real-time data.

Download full BF25 history:CSVJSON

Monthly history

November 2026.

20 observations

DateSnapshot (UTC)1W
BF25 / Δ
2W
BF25 / Δ
1M
BF25 / Δ
2M
BF25 / Δ
3M
BF25 / Δ
6M
BF25 / Δ
9M
BF25 / Δ
1Y
BF25 / Δ
2026-11-202.42 vol pts+0.12 vol pts2.65 vol pts+0.24 vol pts2.68 vol pts+0.10 vol pts2.70 vol pts+0.02 vol pts2.71 vol pts-0.01 vol ptsUnavailableUnavailableUnavailable
2026-11-192.30 vol pts-0.32 vol pts2.41 vol pts-0.32 vol pts2.58 vol pts-0.26 vol pts2.68 vol pts-0.07 vol pts2.72 vol pts+0.02 vol ptsUnavailableUnavailableUnavailable
2026-11-182.62 vol pts+0.42 vol pts2.73 vol pts+0.40 vol pts2.84 vol pts+0.33 vol pts2.75 vol pts+0.34 vol pts2.70 vol pts+0.37 vol ptsUnavailableUnavailableUnavailable
2026-11-172.20 vol pts-0.12 vol pts2.33 vol pts-0.09 vol pts2.51 vol pts-0.02 vol pts2.41 vol pts-0.05 vol pts2.33 vol pts-0.08 vol ptsUnavailableUnavailableUnavailable
2026-11-162.32 vol pts-0.46 vol pts2.42 vol pts-0.22 vol pts2.53 vol pts-0.02 vol pts2.46 vol pts-0.06 vol pts2.41 vol pts-0.11 vol ptsUnavailableUnavailableUnavailable
2026-11-152.78 vol pts+0.16 vol pts2.64 vol pts+0.23 vol pts2.55 vol pts+0.27 vol pts2.52 vol pts+0.35 vol pts2.52 vol pts+0.41 vol ptsUnavailableUnavailableUnavailable
2026-11-142.62 vol pts+0.64 vol pts2.41 vol pts+0.44 vol pts2.28 vol pts+0.27 vol pts2.17 vol pts+0.17 vol pts2.11 vol pts+0.11 vol ptsUnavailableUnavailableUnavailable
2026-11-131.98 vol pts+0.21 vol pts1.97 vol pts+0.13 vol pts2.01 vol pts+0.06 vol pts2.00 vol pts+0.05 vol pts2.00 vol pts+0.08 vol ptsUnavailableUnavailableUnavailable
2026-11-121.77 vol pts-0.28 vol pts1.84 vol pts-0.12 vol pts1.95 vol pts-0.10 vol pts1.95 vol pts-0.09 vol pts1.92 vol pts-0.10 vol ptsUnavailableUnavailableUnavailable
2026-11-112.05 vol pts+0.11 vol pts1.96 vol pts0.00 vol pts2.05 vol pts+0.07 vol pts2.04 vol pts-0.05 vol pts2.02 vol pts-0.17 vol ptsUnavailableUnavailableUnavailable
2026-11-101.94 vol pts-0.22 vol pts1.96 vol pts-0.20 vol pts1.98 vol pts-0.20 vol pts2.09 vol pts-0.19 vol pts2.19 vol pts-0.18 vol ptsUnavailableUnavailableUnavailable
2026-11-092.16 vol pts+0.25 vol pts2.16 vol pts+0.35 vol pts2.18 vol pts+0.24 vol pts2.28 vol pts+0.17 vol pts2.37 vol pts+0.19 vol ptsUnavailableUnavailableUnavailable
2026-11-081.91 vol pts+0.09 vol pts1.81 vol pts+0.04 vol pts1.94 vol pts+0.15 vol pts2.11 vol pts+0.09 vol pts2.18 vol pts-0.11 vol ptsUnavailableUnavailableUnavailable
2026-11-071.82 vol pts-0.08 vol pts1.77 vol pts-0.08 vol pts1.79 vol pts-0.15 vol pts2.02 vol pts-0.03 vol pts2.29 vol pts+0.19 vol ptsUnavailableUnavailableUnavailable
2026-11-061.90 vol pts+0.06 vol pts1.85 vol pts-0.08 vol pts1.94 vol pts+0.12 vol pts2.05 vol pts+0.39 vol pts2.10 vol pts+0.50 vol ptsUnavailableUnavailableUnavailable
2026-11-051.84 vol pts-0.25 vol pts1.93 vol pts-0.28 vol pts1.82 vol pts-0.62 vol ptsUnavailableUnavailableUnavailableUnavailableUnavailable
2026-11-042.09 vol pts-0.02 vol pts2.21 vol pts+0.02 vol pts2.44 vol pts+0.14 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-032.11 vol pts-0.05 vol pts2.19 vol pts0.00 vol pts2.30 vol pts+0.08 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-022.16 vol pts+0.16 vol pts2.19 vol pts+0.21 vol pts2.22 vol pts+0.23 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-012.00 vol pts-0.25 vol pts1.98 vol pts-0.11 vol pts1.99 vol pts+0.37 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable