Published daily report data

Avalanche (AVAX) 25-delta risk reversal: latest data and history.

25-delta risk reversal levels and day to day changes are volatility points. These are the latest published daily observations, not real-time data.

Download full RR25 history:CSVJSON

Monthly history

November 2026.

20 observations

DateSnapshot (UTC)1W
RR25 / Δ
2W
RR25 / Δ
1M
RR25 / Δ
2M
RR25 / Δ
3M
RR25 / Δ
6M
RR25 / Δ
9M
RR25 / Δ
1Y
RR25 / Δ
2026-11-20-5.46 vol pts-3.30 vol pts-3.04 vol pts-1.11 vol pts-1.85 vol pts-1.97 vol pts-0.07 vol pts-0.91 vol pts0.64 vol pts-0.39 vol ptsUnavailableUnavailableUnavailable
2026-11-19-2.16 vol pts-0.02 vol pts-1.93 vol pts-0.84 vol pts0.12 vol pts+0.49 vol pts0.84 vol pts+0.70 vol pts1.03 vol pts+0.68 vol ptsUnavailableUnavailableUnavailable
2026-11-18-2.14 vol pts+0.76 vol pts-1.09 vol pts+1.92 vol pts-0.37 vol pts+2.39 vol pts0.14 vol pts+1.95 vol pts0.35 vol pts+1.69 vol ptsUnavailableUnavailableUnavailable
2026-11-17-2.90 vol pts+0.46 vol pts-3.01 vol pts+0.05 vol pts-2.76 vol pts-0.20 vol pts-1.81 vol pts+0.07 vol pts-1.34 vol pts+0.22 vol ptsUnavailableUnavailableUnavailable
2026-11-16-3.36 vol pts+3.41 vol pts-3.06 vol pts+2.56 vol pts-2.56 vol pts+1.45 vol pts-1.88 vol pts+0.58 vol pts-1.56 vol pts+0.15 vol ptsUnavailableUnavailableUnavailable
2026-11-15-6.77 vol pts-2.35 vol pts-5.62 vol pts-3.04 vol pts-4.01 vol pts-3.48 vol pts-2.46 vol pts-2.95 vol pts-1.71 vol pts-2.57 vol ptsUnavailableUnavailableUnavailable
2026-11-14-4.42 vol pts-2.63 vol pts-2.58 vol pts-2.28 vol pts-0.53 vol pts-1.75 vol pts0.49 vol pts-1.77 vol pts0.86 vol pts-1.88 vol ptsUnavailableUnavailableUnavailable
2026-11-13-1.79 vol pts-0.63 vol pts-0.30 vol pts-0.50 vol pts1.22 vol pts-0.19 vol pts2.26 vol pts+0.10 vol pts2.74 vol pts+0.24 vol ptsUnavailableUnavailableUnavailable
2026-11-12-1.16 vol pts-1.77 vol pts0.20 vol pts-0.23 vol pts1.41 vol pts-0.52 vol pts2.16 vol pts-0.58 vol pts2.50 vol pts-0.48 vol ptsUnavailableUnavailableUnavailable
2026-11-110.61 vol pts+3.48 vol pts0.43 vol pts+2.30 vol pts1.93 vol pts+1.65 vol pts2.74 vol pts+0.96 vol pts2.98 vol pts+0.54 vol ptsUnavailableUnavailableUnavailable
2026-11-10-2.87 vol pts-2.09 vol pts-1.87 vol pts-2.80 vol pts0.28 vol pts-2.20 vol pts1.78 vol pts-1.37 vol pts2.44 vol pts-0.92 vol ptsUnavailableUnavailableUnavailable
2026-11-09-0.78 vol pts-0.50 vol pts0.93 vol pts-0.11 vol pts2.48 vol pts+0.56 vol pts3.15 vol pts+0.52 vol pts3.36 vol pts+0.44 vol ptsUnavailableUnavailableUnavailable
2026-11-08-0.28 vol pts-0.05 vol pts1.04 vol pts-0.19 vol pts1.92 vol pts+1.90 vol pts2.63 vol pts+2.08 vol pts2.92 vol pts+0.97 vol ptsUnavailableUnavailableUnavailable
2026-11-07-0.23 vol pts+0.47 vol pts1.23 vol pts-0.05 vol pts0.02 vol pts-2.33 vol pts0.55 vol pts-2.59 vol pts1.95 vol pts-1.49 vol ptsUnavailableUnavailableUnavailable
2026-11-06-0.70 vol pts-2.78 vol pts1.28 vol pts-3.20 vol pts2.35 vol pts-2.21 vol pts3.14 vol pts-2.73 vol pts3.44 vol pts-3.90 vol ptsUnavailableUnavailableUnavailable
2026-11-052.08 vol pts-1.07 vol pts4.48 vol pts+1.02 vol pts4.56 vol pts+0.55 vol ptsUnavailableUnavailableUnavailableUnavailableUnavailable
2026-11-043.15 vol pts+0.25 vol pts3.46 vol pts-0.13 vol pts4.01 vol pts-0.16 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-032.90 vol pts+0.83 vol pts3.59 vol pts+0.86 vol pts4.17 vol pts+0.75 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-022.07 vol pts+1.21 vol pts2.73 vol pts+1.09 vol pts3.42 vol pts+1.62 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-010.86 vol pts+1.00 vol pts1.64 vol pts+0.33 vol pts1.80 vol pts-0.19 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable