Published daily report data

Ethereum (ETH) 25-delta butterfly: latest data and history.

25-delta butterfly levels and day to day changes are volatility points. These are the latest published daily observations, not real-time data.

Download full BF25 history:CSVJSON

Monthly history

November 2026.

20 observations

DateSnapshot (UTC)1W
BF25 / Δ
2W
BF25 / Δ
1M
BF25 / Δ
2M
BF25 / Δ
3M
BF25 / Δ
6M
BF25 / Δ
9M
BF25 / Δ
1Y
BF25 / Δ
2026-11-202.53 vol pts+0.60 vol pts2.45 vol pts+0.46 vol pts2.05 vol pts+0.07 vol pts1.55 vol pts-0.25 vol pts1.59 vol pts-0.19 vol pts1.60 vol pts-0.09 vol pts1.28 vol pts-0.35 vol ptsUnavailable
2026-11-191.93 vol pts0.00 vol pts1.99 vol pts+0.05 vol pts1.98 vol pts+0.19 vol pts1.80 vol pts+0.13 vol pts1.78 vol pts+0.12 vol pts1.69 vol pts+0.02 vol pts1.63 vol pts+0.03 vol ptsUnavailable
2026-11-181.93 vol pts+0.07 vol pts1.94 vol pts+0.13 vol pts1.79 vol pts-0.05 vol pts1.67 vol pts-0.10 vol pts1.66 vol pts-0.06 vol pts1.67 vol pts+0.04 vol pts1.60 vol pts+0.06 vol ptsUnavailable
2026-11-171.86 vol pts+0.16 vol pts1.81 vol pts+0.04 vol pts1.84 vol pts0.00 vol pts1.77 vol pts+0.01 vol pts1.72 vol pts+0.01 vol pts1.63 vol pts+0.01 vol pts1.54 vol pts+0.06 vol ptsUnavailable
2026-11-161.70 vol pts-0.44 vol pts1.77 vol pts-0.23 vol pts1.84 vol pts-0.08 vol pts1.76 vol pts+0.04 vol pts1.71 vol pts+0.08 vol pts1.62 vol pts+0.11 vol pts1.48 vol pts-0.05 vol ptsUnavailable
2026-11-152.14 vol pts-0.52 vol pts2.00 vol pts-0.24 vol pts1.92 vol pts+0.04 vol pts1.72 vol pts+0.10 vol pts1.63 vol pts+0.09 vol pts1.51 vol pts+0.03 vol pts1.53 vol pts+0.03 vol ptsUnavailable
2026-11-142.66 vol pts+0.68 vol pts2.24 vol pts+0.51 vol pts1.88 vol pts-0.04 vol pts1.62 vol pts-0.17 vol pts1.54 vol pts-0.18 vol pts1.48 vol pts-0.15 vol pts1.50 vol pts-0.02 vol ptsUnavailable
2026-11-131.98 vol pts+0.01 vol pts1.73 vol pts-0.11 vol pts1.92 vol pts-0.10 vol pts1.79 vol pts-0.05 vol pts1.72 vol pts-0.01 vol pts1.63 vol pts-0.01 vol pts1.52 vol pts-0.01 vol ptsUnavailable
2026-11-121.97 vol pts+0.09 vol pts1.84 vol pts+0.12 vol pts2.02 vol pts+0.10 vol pts1.84 vol pts+0.07 vol pts1.73 vol pts+0.09 vol pts1.64 vol pts+0.11 vol pts1.53 vol pts+0.09 vol ptsUnavailable
2026-11-111.88 vol pts-0.11 vol pts1.72 vol pts-0.01 vol pts1.92 vol pts+0.12 vol pts1.77 vol pts+0.04 vol pts1.64 vol pts-0.02 vol pts1.53 vol pts-0.04 vol pts1.44 vol pts+0.01 vol ptsUnavailable
2026-11-101.99 vol pts+0.02 vol pts1.73 vol pts-0.05 vol pts1.80 vol pts+0.02 vol pts1.73 vol pts-0.01 vol pts1.66 vol pts-0.02 vol pts1.57 vol pts+0.04 vol pts1.43 vol pts+0.03 vol ptsUnavailable
2026-11-091.97 vol pts-0.19 vol pts1.78 vol pts-0.13 vol pts1.78 vol pts-0.01 vol pts1.74 vol pts-0.02 vol pts1.68 vol pts+0.01 vol pts1.53 vol pts+0.04 vol pts1.40 vol pts+0.06 vol ptsUnavailable
2026-11-082.16 vol pts+0.16 vol pts1.91 vol pts-0.13 vol pts1.79 vol pts-0.10 vol pts1.76 vol pts-0.04 vol pts1.67 vol pts-0.06 vol pts1.49 vol pts-0.10 vol pts1.34 vol pts-0.10 vol ptsUnavailable
2026-11-072.00 vol pts+0.04 vol pts2.04 vol pts+0.12 vol pts1.89 vol pts+0.07 vol pts1.80 vol pts-0.01 vol pts1.73 vol pts+0.02 vol pts1.59 vol pts0.00 vol pts1.44 vol pts-0.01 vol ptsUnavailable
2026-11-061.96 vol pts-0.28 vol pts1.92 vol pts+0.04 vol pts1.82 vol pts+0.15 vol pts1.81 vol pts+0.33 vol pts1.71 vol pts+0.19 vol pts1.59 vol pts-0.03 vol pts1.45 vol pts-0.11 vol ptsUnavailable
2026-11-052.24 vol pts+0.81 vol pts1.88 vol pts+0.37 vol pts1.67 vol pts+0.17 vol pts1.48 vol pts-0.14 vol pts1.52 vol pts-0.07 vol pts1.62 vol pts+0.03 vol pts1.56 vol pts+0.09 vol ptsUnavailable
2026-11-041.43 vol pts-0.19 vol pts1.51 vol pts-0.08 vol pts1.50 vol pts+0.06 vol ptsUnavailable: tenor is absent from this published snapshot.1.59 vol pts+0.14 vol pts1.59 vol pts+0.09 vol pts1.47 vol pts+0.05 vol ptsUnavailable
2026-11-031.62 vol pts-0.01 vol pts1.59 vol pts-0.05 vol pts1.44 vol pts-0.12 vol ptsUnavailable: tenor is absent from this published snapshot.1.45 vol pts-0.14 vol pts1.50 vol pts-0.03 vol pts1.42 vol pts+0.03 vol ptsUnavailable
2026-11-021.63 vol pts-0.29 vol pts1.64 vol pts-0.34 vol pts1.56 vol pts-0.18 vol ptsUnavailable: tenor is absent from this published snapshot.1.59 vol pts-0.06 vol pts1.53 vol pts-0.06 vol pts1.39 vol pts0.00 vol ptsUnavailable
2026-11-011.92 vol pts-0.10 vol pts1.98 vol pts-0.03 vol pts1.74 vol pts-0.26 vol ptsUnavailable: tenor is absent from this published snapshot.1.65 vol pts-0.12 vol pts1.59 vol pts-0.02 vol pts1.39 vol pts-0.03 vol ptsUnavailable