Published daily report data

Ethereum (ETH) 25-delta butterfly history — October 2026.

25-delta butterfly levels and day to day changes are volatility points. This is published daily data for October 2026.

Download full BF25 history:CSVJSON

Monthly history

October 2026.

31 observations

DateSnapshot (UTC)1W
BF25 / Δ
2W
BF25 / Δ
1M
BF25 / Δ
3M
BF25 / Δ
6M
BF25 / Δ
9M
BF25 / Δ
1Y
BF25 / Δ
2026-10-312.02 vol pts-0.14 vol pts2.01 vol pts-0.01 vol pts2.00 vol pts-0.01 vol pts1.77 vol pts-0.01 vol pts1.61 vol pts-0.01 vol pts1.42 vol pts-0.03 vol ptsUnavailable
2026-10-302.16 vol pts+0.36 vol pts2.02 vol pts+0.18 vol pts2.01 vol pts+0.26 vol pts1.78 vol pts+0.25 vol pts1.62 vol pts+0.07 vol pts1.45 vol pts+0.08 vol ptsUnavailable
2026-10-291.80 vol pts+0.01 vol pts1.84 vol pts+0.04 vol pts1.75 vol pts-0.01 vol pts1.53 vol pts-0.18 vol pts1.55 vol pts-0.05 vol pts1.37 vol pts-0.09 vol ptsUnavailable
2026-10-281.79 vol pts+0.02 vol pts1.80 vol pts+0.18 vol pts1.76 vol pts+0.05 vol pts1.71 vol pts+0.09 vol pts1.60 vol pts+0.06 vol pts1.46 vol pts+0.05 vol ptsUnavailable
2026-10-271.77 vol pts+0.13 vol pts1.62 vol pts+0.07 vol pts1.71 vol pts+0.09 vol pts1.62 vol pts-0.03 vol pts1.54 vol pts+0.02 vol pts1.41 vol pts+0.01 vol ptsUnavailable
2026-10-261.64 vol pts-0.12 vol pts1.55 vol pts-0.17 vol pts1.62 vol pts-0.02 vol pts1.65 vol pts+0.03 vol pts1.52 vol pts+0.01 vol pts1.40 vol pts+0.09 vol ptsUnavailable
2026-10-251.76 vol pts-0.02 vol pts1.72 vol pts-0.09 vol pts1.64 vol pts-0.02 vol pts1.62 vol pts+0.02 vol pts1.51 vol pts+0.03 vol pts1.31 vol pts-0.08 vol ptsUnavailable
2026-10-241.80 vol pts+0.43 vol pts1.89 vol pts+0.26 vol pts1.68 vol pts+0.16 vol pts1.60 vol pts+0.05 vol pts1.47 vol pts-0.09 vol pts1.37 vol pts-0.15 vol ptsUnavailable
2026-10-231.37 vol pts0.00 vol pts1.63 vol pts-0.01 vol pts1.52 vol pts-0.12 vol pts1.55 vol pts-0.10 vol pts1.56 vol pts-0.02 vol pts1.52 vol pts+0.04 vol ptsUnavailable
2026-10-221.37 vol pts+0.07 vol pts1.64 vol pts+0.16 vol pts1.64 vol pts+0.11 vol pts1.65 vol pts+0.12 vol pts1.58 vol pts+0.08 vol pts1.48 vol pts+0.04 vol ptsUnavailable
2026-10-211.30 vol pts-0.15 vol pts1.48 vol pts-0.06 vol pts1.53 vol pts0.00 vol pts1.53 vol pts-0.06 vol pts1.50 vol pts-0.05 vol pts1.44 vol pts-0.01 vol ptsUnavailable
2026-10-20UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-19UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-18UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-17UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-16UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-15UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-14UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-13UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-12UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-11UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-10UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-09UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-08UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-07UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-06UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-05UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-04UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-03UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-02UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-01UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable