Published daily report data

Tron (TRX) At-the-money implied volatility: latest data and history.

At the money implied volatility levels are percentages; day to day changes are volatility points. These are the latest published daily observations, not real-time data.

Download full ATM IV history:CSVJSON

Monthly history

November 2026.

20 observations

DateSnapshot (UTC)1W
ATM IV / Δ
2W
ATM IV / Δ
1M
ATM IV / Δ
2M
ATM IV / Δ
3M
ATM IV / Δ
6M
ATM IV / Δ
9M
ATM IV / Δ
1Y
ATM IV / Δ
2026-11-2021.80%-8.22 vol pts25.39%-4.83 vol pts29.29%-2.24 vol pts30.39%-0.97 vol pts30.68%-0.51 vol ptsUnavailableUnavailableUnavailable
2026-11-1930.02%-0.08 vol pts30.22%-1.19 vol pts31.53%-0.80 vol pts31.36%-0.82 vol pts31.19%-0.85 vol ptsUnavailableUnavailableUnavailable
2026-11-1830.10%+4.27 vol pts31.41%+3.84 vol pts32.33%+2.35 vol pts32.18%+1.33 vol pts32.04%+0.94 vol ptsUnavailableUnavailableUnavailable
2026-11-1725.83%-1.74 vol pts27.57%+1.09 vol pts29.98%+1.54 vol pts30.85%+2.41 vol pts31.10%+2.87 vol ptsUnavailableUnavailableUnavailable
2026-11-1627.57%-0.43 vol pts26.48%+2.73 vol pts28.44%+5.42 vol pts28.44%+3.21 vol pts28.23%+1.66 vol ptsUnavailableUnavailableUnavailable
2026-11-1528.00%+5.38 vol pts23.75%+0.26 vol pts23.02%-2.63 vol pts25.23%-1.20 vol pts26.57%-0.06 vol ptsUnavailableUnavailableUnavailable
2026-11-1422.62%+0.03 vol pts23.49%+3.47 vol pts25.65%+2.45 vol pts26.43%+1.05 vol pts26.63%+0.25 vol ptsUnavailableUnavailableUnavailable
2026-11-1322.59%+2.17 vol pts20.02%+0.50 vol pts23.20%-0.22 vol pts25.38%-0.07 vol pts26.38%+0.16 vol ptsUnavailableUnavailableUnavailable
2026-11-1220.42%-3.08 vol pts19.52%-2.91 vol pts23.42%+0.28 vol pts25.45%+1.07 vol pts26.22%+1.06 vol ptsUnavailableUnavailableUnavailable
2026-11-1123.50%+1.72 vol pts22.43%+0.82 vol pts23.14%-0.90 vol pts24.38%-1.10 vol pts25.16%-0.88 vol ptsUnavailableUnavailableUnavailable
2026-11-1021.78%+0.55 vol pts21.61%+0.52 vol pts24.04%+0.76 vol pts25.48%+0.64 vol pts26.04%+0.50 vol ptsUnavailableUnavailableUnavailable
2026-11-0921.23%-9.40 vol pts21.09%-7.70 vol pts23.28%-4.71 vol pts24.84%-2.79 vol pts25.54%-1.90 vol ptsUnavailableUnavailableUnavailable
2026-11-0830.63%+0.67 vol pts28.79%+0.17 vol pts27.99%+0.08 vol pts27.63%+0.03 vol pts27.44%+0.06 vol ptsUnavailableUnavailableUnavailable
2026-11-0729.96%+0.47 vol pts28.62%-0.14 vol pts27.91%+0.19 vol pts27.60%+0.03 vol pts27.38%-0.06 vol ptsUnavailableUnavailableUnavailable
2026-11-0629.49%+3.76 vol pts28.76%+5.66 vol pts27.72%+5.85 vol pts27.57%+4.56 vol pts27.44%+3.58 vol ptsUnavailableUnavailableUnavailable
2026-11-0525.73%-5.23 vol pts23.10%-5.71 vol pts21.87%-5.37 vol ptsUnavailableUnavailableUnavailableUnavailableUnavailable
2026-11-0430.96%+5.51 vol pts28.81%+6.63 vol pts27.24%+5.34 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-0325.45%-2.73 vol pts22.18%-4.22 vol pts21.90%-3.18 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-0228.18%+3.59 vol pts26.40%+3.98 vol pts25.08%+3.87 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-0124.59%-17.24 vol pts22.42%-11.14 vol pts21.21%-6.34 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable