Published daily report data

XRP 25-delta butterfly: latest data and history.

25-delta butterfly levels and day to day changes are volatility points. These are the latest published daily observations, not real-time data.

Download full BF25 history:CSVJSON

Monthly history

November 2026.

20 observations

DateSnapshot (UTC)1W
BF25 / Δ
2W
BF25 / Δ
1M
BF25 / Δ
2M
BF25 / Δ
3M
BF25 / Δ
6M
BF25 / Δ
9M
BF25 / Δ
1Y
BF25 / Δ
2026-11-203.35 vol pts+0.29 vol pts2.72 vol pts+0.04 vol pts3.08 vol pts-0.12 vol pts3.60 vol pts+0.08 vol pts3.80 vol pts+0.19 vol ptsUnavailableUnavailableUnavailable
2026-11-193.06 vol pts+0.20 vol pts2.68 vol pts-0.38 vol pts3.20 vol pts-0.10 vol pts3.52 vol pts+0.07 vol pts3.61 vol pts+0.11 vol ptsUnavailableUnavailableUnavailable
2026-11-182.86 vol pts-0.40 vol pts3.06 vol pts-0.38 vol pts3.30 vol pts-0.30 vol pts3.45 vol pts-0.09 vol pts3.50 vol pts+0.02 vol ptsUnavailableUnavailableUnavailable
2026-11-173.26 vol pts+0.08 vol pts3.44 vol pts+0.32 vol pts3.60 vol pts+0.60 vol pts3.54 vol pts-0.07 vol pts3.48 vol pts-0.49 vol ptsUnavailableUnavailableUnavailable
2026-11-163.18 vol pts+0.20 vol pts3.12 vol pts-0.01 vol pts3.00 vol pts-0.61 vol pts3.61 vol pts-0.07 vol pts3.97 vol pts+0.33 vol ptsUnavailableUnavailableUnavailable
2026-11-152.98 vol pts+0.30 vol pts3.13 vol pts+0.40 vol pts3.61 vol pts+0.92 vol pts3.68 vol pts+1.11 vol pts3.64 vol pts+1.14 vol ptsUnavailableUnavailableUnavailable
2026-11-142.68 vol pts+0.60 vol pts2.73 vol pts+0.43 vol pts2.69 vol pts+0.41 vol pts2.57 vol pts-0.14 vol pts2.50 vol pts-0.53 vol ptsUnavailableUnavailableUnavailable
2026-11-132.08 vol pts-1.01 vol pts2.30 vol pts-0.14 vol pts2.28 vol pts-0.23 vol pts2.71 vol pts-0.12 vol pts3.03 vol pts-0.02 vol ptsUnavailableUnavailableUnavailable
2026-11-123.09 vol pts+0.99 vol pts2.44 vol pts+0.65 vol pts2.51 vol pts+0.62 vol pts2.83 vol pts+0.64 vol pts3.05 vol pts+0.67 vol ptsUnavailableUnavailableUnavailable
2026-11-112.10 vol pts-0.25 vol pts1.79 vol pts-0.38 vol pts1.89 vol pts-0.64 vol pts2.19 vol pts-0.14 vol pts2.38 vol pts+0.38 vol ptsUnavailableUnavailableUnavailable
2026-11-102.35 vol pts+0.35 vol pts2.17 vol pts-0.12 vol pts2.53 vol pts-0.04 vol pts2.33 vol pts-0.26 vol pts2.00 vol pts-0.64 vol ptsUnavailableUnavailableUnavailable
2026-11-092.00 vol pts+0.15 vol pts2.29 vol pts+0.24 vol pts2.57 vol pts+0.37 vol pts2.59 vol pts+0.32 vol pts2.64 vol pts+0.19 vol ptsUnavailableUnavailableUnavailable
2026-11-081.85 vol pts-0.36 vol pts2.05 vol pts-0.11 vol pts2.20 vol pts+0.30 vol pts2.27 vol pts+0.20 vol pts2.45 vol pts+0.05 vol ptsUnavailableUnavailableUnavailable
2026-11-072.21 vol pts-0.02 vol pts2.16 vol pts+0.08 vol pts1.90 vol pts-0.31 vol pts2.07 vol pts-0.30 vol pts2.40 vol pts+0.16 vol ptsUnavailableUnavailableUnavailable
2026-11-062.23 vol pts+0.82 vol pts2.08 vol pts+0.05 vol pts2.21 vol pts-0.10 vol pts2.37 vol pts-0.28 vol pts2.24 vol pts-0.27 vol ptsUnavailableUnavailableUnavailable
2026-11-051.41 vol pts-0.10 vol pts2.03 vol pts+0.16 vol pts2.31 vol pts-0.05 vol ptsUnavailableUnavailableUnavailableUnavailableUnavailable
2026-11-041.51 vol pts-0.26 vol pts1.87 vol pts-0.07 vol pts2.36 vol pts+0.09 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-031.77 vol pts-0.65 vol pts1.94 vol pts-0.54 vol pts2.27 vol pts-0.20 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-022.42 vol pts-0.02 vol pts2.48 vol pts-0.11 vol pts2.47 vol pts-0.68 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-012.44 vol pts+0.46 vol pts2.59 vol pts+0.20 vol pts3.15 vol pts+0.38 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable