Published daily report data

XRP At-the-money implied volatility: latest data and history.

At the money implied volatility levels are percentages; day to day changes are volatility points. These are the latest published daily observations, not real-time data.

Download full ATM IV history:CSVJSON

Monthly history

November 2026.

20 observations

DateSnapshot (UTC)1W
ATM IV / Δ
2W
ATM IV / Δ
1M
ATM IV / Δ
2M
ATM IV / Δ
3M
ATM IV / Δ
6M
ATM IV / Δ
9M
ATM IV / Δ
1Y
ATM IV / Δ
2026-11-2081.12%+12.49 vol pts75.90%+5.79 vol pts73.86%+2.61 vol pts72.80%+2.07 vol pts72.45%+2.03 vol ptsUnavailableUnavailableUnavailable
2026-11-1968.63%+3.30 vol pts70.11%+2.77 vol pts71.25%+1.99 vol pts70.73%+2.38 vol pts70.42%+2.67 vol ptsUnavailableUnavailableUnavailable
2026-11-1865.33%-3.13 vol pts67.34%+0.79 vol pts69.26%+3.75 vol pts68.35%+2.73 vol pts67.75%+1.97 vol ptsUnavailableUnavailableUnavailable
2026-11-1768.46%-5.27 vol pts66.55%-3.58 vol pts65.51%-2.45 vol pts65.62%-0.70 vol pts65.78%+0.16 vol ptsUnavailableUnavailableUnavailable
2026-11-1673.73%-4.68 vol pts70.13%-1.09 vol pts67.96%-0.46 vol pts66.32%+0.18 vol pts65.62%+0.51 vol ptsUnavailableUnavailableUnavailable
2026-11-1578.41%+15.94 vol pts71.22%+11.88 vol pts68.42%+8.94 vol pts66.14%+6.68 vol pts65.11%+5.69 vol ptsUnavailableUnavailableUnavailable
2026-11-1462.47%+1.19 vol pts59.34%+0.06 vol pts59.48%+1.67 vol pts59.46%+1.95 vol pts59.42%+1.88 vol ptsUnavailableUnavailableUnavailable
2026-11-1361.28%+2.32 vol pts59.28%+2.35 vol pts57.81%+1.04 vol pts57.51%+0.38 vol pts57.54%+0.12 vol ptsUnavailableUnavailableUnavailable
2026-11-1258.96%-1.88 vol pts56.93%-1.80 vol pts56.77%-0.14 vol pts57.13%+0.19 vol pts57.42%+0.03 vol ptsUnavailableUnavailableUnavailable
2026-11-1160.84%-1.75 vol pts58.73%-1.39 vol pts56.91%-1.58 vol pts56.94%-0.51 vol pts57.39%+0.50 vol ptsUnavailableUnavailableUnavailable
2026-11-1062.59%-1.46 vol pts60.12%-1.01 vol pts58.49%-0.94 vol pts57.45%-1.07 vol pts56.89%-1.09 vol ptsUnavailableUnavailableUnavailable
2026-11-0964.05%+4.28 vol pts61.13%+3.35 vol pts59.43%+4.39 vol pts58.52%+3.29 vol pts57.98%+1.62 vol ptsUnavailableUnavailableUnavailable
2026-11-0859.77%+3.44 vol pts57.78%+2.74 vol pts55.04%+1.65 vol pts55.23%+2.26 vol pts56.36%+3.21 vol ptsUnavailableUnavailableUnavailable
2026-11-0756.33%+2.12 vol pts55.04%+1.53 vol pts53.39%+2.02 vol pts52.97%+1.57 vol pts53.15%+0.72 vol ptsUnavailableUnavailableUnavailable
2026-11-0654.21%-1.07 vol pts53.51%+2.92 vol pts51.37%+1.66 vol pts51.40%+2.63 vol pts52.43%+4.09 vol ptsUnavailableUnavailableUnavailable
2026-11-0555.28%+1.99 vol pts50.59%-3.65 vol pts49.71%-5.24 vol ptsUnavailableUnavailableUnavailableUnavailableUnavailable
2026-11-0453.29%+1.97 vol pts54.24%+0.91 vol pts54.95%-0.13 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-0351.32%-2.87 vol pts53.33%-1.79 vol pts55.08%-0.14 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-0254.19%-5.73 vol pts55.12%-2.53 vol pts55.22%-0.58 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-0159.92%-4.19 vol pts57.65%-4.13 vol pts55.80%-1.41 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable