Published daily report data

XRP 25-delta risk reversal: latest data and history.

25-delta risk reversal levels and day to day changes are volatility points. These are the latest published daily observations, not real-time data.

Download full RR25 history:CSVJSON

Monthly history

November 2026.

20 observations

DateSnapshot (UTC)1W
RR25 / Δ
2W
RR25 / Δ
1M
RR25 / Δ
2M
RR25 / Δ
3M
RR25 / Δ
6M
RR25 / Δ
9M
RR25 / Δ
1Y
RR25 / Δ
2026-11-20-7.93 vol pts-10.32 vol pts-5.85 vol pts-3.19 vol pts-4.61 vol pts-3.34 vol pts-1.54 vol pts-2.11 vol pts-0.27 vol pts-1.58 vol ptsUnavailableUnavailableUnavailable
2026-11-192.39 vol pts+0.10 vol pts-2.66 vol pts-3.89 vol pts-1.27 vol pts-1.16 vol pts0.57 vol pts+0.06 vol pts1.31 vol pts+0.38 vol ptsUnavailableUnavailableUnavailable
2026-11-182.29 vol pts+8.34 vol pts1.23 vol pts+5.02 vol pts-0.11 vol pts+1.86 vol pts0.51 vol pts+1.61 vol pts0.93 vol pts+1.74 vol ptsUnavailableUnavailableUnavailable
2026-11-17-6.05 vol pts-4.34 vol pts-3.79 vol pts-3.97 vol pts-1.97 vol pts-1.84 vol pts-1.10 vol pts-1.19 vol pts-0.81 vol pts-1.06 vol ptsUnavailableUnavailableUnavailable
2026-11-16-1.71 vol pts+4.67 vol pts0.18 vol pts+4.35 vol pts-0.13 vol pts+1.98 vol pts0.09 vol pts+0.73 vol pts0.25 vol pts+0.24 vol ptsUnavailableUnavailableUnavailable
2026-11-15-6.38 vol pts-4.52 vol pts-4.17 vol pts-2.00 vol pts-2.11 vol pts-0.76 vol pts-0.64 vol pts+0.14 vol pts0.01 vol pts+0.54 vol ptsUnavailableUnavailableUnavailable
2026-11-14-1.86 vol pts+0.82 vol pts-2.17 vol pts-0.57 vol pts-1.35 vol pts+0.75 vol pts-0.78 vol pts-0.21 vol pts-0.53 vol pts-1.11 vol ptsUnavailableUnavailableUnavailable
2026-11-13-2.68 vol pts+0.75 vol pts-1.60 vol pts-0.94 vol pts-2.10 vol pts-3.97 vol pts-0.57 vol pts-2.79 vol pts0.58 vol pts-1.41 vol ptsUnavailableUnavailableUnavailable
2026-11-12-3.43 vol pts-4.86 vol pts-0.66 vol pts-2.05 vol pts1.87 vol pts+3.53 vol pts2.22 vol pts+3.21 vol pts1.99 vol pts+1.60 vol ptsUnavailableUnavailableUnavailable
2026-11-111.43 vol pts+4.26 vol pts1.39 vol pts+2.75 vol pts-1.66 vol pts-1.75 vol pts-0.99 vol pts-0.65 vol pts0.39 vol pts+1.46 vol ptsUnavailableUnavailableUnavailable
2026-11-10-2.83 vol pts-0.64 vol pts-1.36 vol pts-0.93 vol pts0.09 vol pts-0.86 vol pts-0.34 vol pts-1.87 vol pts-1.07 vol pts-2.51 vol ptsUnavailableUnavailableUnavailable
2026-11-09-2.19 vol pts-0.25 vol pts-0.43 vol pts+0.12 vol pts0.95 vol pts+2.86 vol pts1.53 vol pts+3.12 vol pts1.44 vol pts+0.48 vol ptsUnavailableUnavailableUnavailable
2026-11-08-1.94 vol pts+0.10 vol pts-0.55 vol pts+1.13 vol pts-1.91 vol pts-0.01 vol pts-1.59 vol pts-0.25 vol pts0.96 vol pts+0.55 vol ptsUnavailableUnavailableUnavailable
2026-11-07-2.04 vol pts+2.25 vol pts-1.68 vol pts+1.21 vol pts-1.90 vol pts+1.26 vol pts-1.34 vol pts+1.43 vol pts0.41 vol pts+2.70 vol ptsUnavailableUnavailableUnavailable
2026-11-06-4.29 vol pts-5.76 vol pts-2.89 vol pts-4.08 vol pts-3.16 vol pts-7.39 vol pts-2.77 vol pts-7.28 vol pts-2.29 vol pts-6.81 vol ptsUnavailableUnavailableUnavailable
2026-11-051.47 vol pts-4.01 vol pts1.19 vol pts-1.74 vol pts4.23 vol pts+1.99 vol ptsUnavailableUnavailableUnavailableUnavailableUnavailable
2026-11-045.48 vol pts+1.65 vol pts2.93 vol pts-0.14 vol pts2.24 vol pts-0.80 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-033.83 vol pts+3.06 vol pts3.07 vol pts+2.35 vol pts3.04 vol pts+1.86 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-020.77 vol pts-0.44 vol pts0.72 vol pts-0.87 vol pts1.18 vol pts-0.50 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-011.21 vol pts+0.25 vol pts1.59 vol pts+0.22 vol pts1.68 vol pts-1.65 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable