01 · Executive summary
What changed across the BTC volatility surface.
Front-end ATM IV decreased, averaging -0.70 volatility points across 1W, 2W and 1M.
Long-dated ATM IV decreased, averaging -0.15 volatility points across 6M and 1Y.
RR25 moved towards puts, averaging -0.23 volatility points across the six headline tenors.
BF25 increased, averaging +0.12 volatility points across the six headline tenors.
The largest standard-tenor ATM IV move was -1.02 volatility points at 2W.
Universe roll: added 11MAY26; removed 7MAY26. Comparisons use common expiries only.
02 · Standard-tenor ranking
Largest surface events
Largest eligible smile rotation
26JUN26, -1.14 vol ptsLargest standard-tenor ATM IV move
2W, -1.02 vol ptsLargest standard-tenor RR25 move
1M, -0.58 vol ptsLargest standard-tenor BF25 move
1W, +0.29 vol ptsLargest eligible SVI sigma move
10MAY26, -0.2272 paramLargest eligible SVI rho move
25SEP26, +0.2032 param03 · ATM volatility
Standard-tenor ATM implied volatility.
| Tenor | Current (vol %) | Previous (vol %) | Change (vol pts) | Relative change |
|---|---|---|---|---|
| 1W | 34.15 | 34.67 | -0.52 vol pts | -1.50% |
| 2W | 35.51 | 36.53 | -1.02 vol pts | -2.79% |
| 1M | 37.05 | 37.62 | -0.57 vol pts | -1.52% |
| 3M | 39.33 | 39.66 | -0.33 vol pts | -0.83% |
| 6M | 42.21 | 42.43 | -0.22 vol pts | -0.52% |
| 9M | 43.84 | 43.97 | -0.13 vol pts | -0.30% |
| 1Y | 44.58 | 44.66 | -0.08 vol pts | -0.18% |
04 · Risk reversals
RR25 skew moved most at 1M.
RR25 moved towards puts, averaging -0.23 volatility points across the six headline tenors. Negative RR25 denotes a richer 25-delta put wing under the call-minus-put convention.
| Tenor | Current (vol %) | Previous (vol %) | Change (vol pts) |
|---|---|---|---|
| 1W | -2.06 | -1.87 | -0.19 vol pts |
| 2W | -3.28 | -2.77 | -0.51 vol pts |
| 1M | -3.88 | -3.30 | -0.58 vol pts |
| 3M | -3.98 | -3.65 | -0.33 vol pts |
| 6M | -3.90 | -3.88 | -0.02 vol pts |
| 9M | -3.69 | -3.92 | +0.23 vol pts |
| 1Y | -3.61 | -3.84 | +0.23 vol pts |
05 · Butterflies
BF25 convexity changed most at 1W.
BF25 increased, averaging +0.12 volatility points across the six headline tenors. BF25 measures the average 25-delta wing premium over ATM IV.
| Tenor | Current (vol %) | Previous (vol %) | Change (vol pts) |
|---|---|---|---|
| 1W | 1.88 | 1.59 | +0.29 vol pts |
| 2W | 1.78 | 1.65 | +0.13 vol pts |
| 1M | 1.92 | 2.06 | -0.14 vol pts |
| 3M | 2.02 | 1.93 | +0.09 vol pts |
| 6M | 2.38 | 2.16 | +0.22 vol pts |
| 9M | 2.39 | 2.20 | +0.19 vol pts |
| 1Y | 2.31 | 2.16 | +0.15 vol pts |
06 · Expiry effects
Near-settlement moves, shown with context.
Contracts with fewer than 2 full days to expiry remain in the tables but are excluded from headline rankings. Settlement proximity, time decay, changing liquidity and fewer quotes can exaggerate their changes.
Smile rotation
9MAY26, +3.78 vol ptsATM IV change
8MAY26, -1.13 vol pts07 · Volatility term structure
Today against the previous 24-hour snapshot.
The ATM chart above is the standard-tenor term structure. The listed-expiry table below preserves the exchange maturity detail underneath those interpolated tenors.
| Expiry | Time left | Forward now (USD) | Forward change (USD) | ATM IV now | ATM IV change | RR25 change | BF25 change |
|---|---|---|---|---|---|---|---|
| 8MAY26Expiry effect | 0.3 days | 80,025.19 | -1386.93 USD | 32.60% | -1.13 vol pts | 0.00 vol pts | +0.38 vol pts |
| 9MAY26Expiry effect | 1.3 days | 80,015.97 | -1407.22 USD | 31.68% | -1.71 vol pts | +0.87 vol pts | +0.19 vol pts |
| 10MAY26 | 2.3 days | 80,027.19 | -1394.18 USD | 27.11% | -2.84 vol pts | +0.16 vol pts | +0.14 vol pts |
| 15MAY26 | 7.3 days | 80,050.49 | -1398.49 USD | 34.37% | -0.93 vol pts | -0.07 vol pts | +0.27 vol pts |
| 22MAY26 | 14.3 days | 80,067.1 | -1386.74 USD | 35.54% | -1.14 vol pts | -0.45 vol pts | +0.11 vol pts |
| 29MAY26 | 21.3 days | 80,104.17 | -1389.57 USD | 36.05% | -0.98 vol pts | -0.37 vol pts | -0.17 vol pts |
| 26JUN26 | 49.3 days | 80,189.7 | -1412.46 USD | 37.99% | -0.31 vol pts | -0.76 vol pts | -0.12 vol pts |
| 31JUL26 | 84.3 days | 80,370.53 | -1398.94 USD | 39.03% | -0.37 vol pts | -0.33 vol pts | +0.03 vol pts |
| 25SEP26 | 140.3 days | 80,761.7 | -1370.27 USD | 40.65% | -0.35 vol pts | -0.36 vol pts | +0.24 vol pts |
| 25DEC26 | 231.3 days | 81,517.68 | -1354.17 USD | 43.30% | -0.18 vol pts | +0.22 vol pts | +0.22 vol pts |
| 26MAR27 | 322.3 days | 82,205.54 | -1350.83 USD | 44.29% | -0.11 vol pts | +0.23 vol pts | +0.17 vol pts |
08 · Smile movement
Reconstructed SVI smiles for every common expiry.
Each overlay uses the stored five-parameter SVI fit and the snapshot-specific time to expiry. Ultra-short expiries are displayed but do not determine the headline ranking.
Surface movement heatmap
Each cell is the fitted IV change in volatility points. Rows are listed expiries; columns run from the put wing through ATM to the call wing.
09 · SVI diagnostics
Daily movement in a, b, rho, m and sigma.
Among ranking-eligible expiries, the largest absolute rho change occurred at 25SEP26; the largest sigma change occurred at 10MAY26.
| Expiry | Δ a | Δ b | Δ rho | Δ m | Δ sigma | Smile classification |
|---|---|---|---|---|---|---|
| 8MAY26 | +0.07480 | -0.03020 | +0.00380 | +0.02680 | -0.54090 | rotation towards puts, wing steepening |
| 9MAY26 | +0.04800 | -0.03120 | +0.03490 | +0.02460 | -0.28620 | rotation towards calls, wing steepening |
| 10MAY26 | +0.03760 | -0.02500 | +0.01490 | +0.01490 | -0.22720 | rotation towards calls, wing steepening |
| 15MAY26 | +0.00800 | +0.00530 | +0.08770 | +0.04570 | -0.09150 | wing steepening |
| 22MAY26 | +0.00190 | +0.00820 | +0.08610 | +0.05400 | -0.05250 | rotation towards puts, wing steepening |
| 29MAY26 | -0.00880 | +0.00510 | +0.05880 | +0.05510 | +0.03800 | rotation towards puts |
| 26JUN26 | -0.07630 | +0.03160 | +0.08700 | +0.08550 | +0.19140 | rotation towards puts |
| 31JUL26 | -0.05160 | +0.02470 | +0.07820 | +0.08550 | +0.09260 | parallel shift lower |
| 25SEP26 | +0.00650 | +0.00420 | +0.20320 | +0.25530 | -0.09130 | parallel shift lower |
| 25DEC26 | -0.05570 | +0.03040 | +0.12590 | +0.11830 | +0.03740 | parallel shift lower |
| 26MAR27 | -0.05720 | +0.03060 | +0.11690 | +0.11610 | +0.03420 | parallel shift lower |
10 · Current surface characteristics
Where normalized model Greek intensity is highest.
These are comparable Black-forward Greeks for a one-BTC ATM-forward call at each listed expiry—not portfolio exposure, open interest or a prediction of dealer positioning.
11 · Methodology and provenance
Generated from measured Derivasys surface data.
- Current snapshot
- 07 May 2026, 23:59 UTC
- Comparison snapshot
- 06 May 2026, 23:59 UTC
- Source
- Derivasys proprietary historical SVI surface database
- Comparison window
- Nearest successful surface snapshots approximately 24 hours apart
- RR convention
- 25-delta call IV minus 25-delta put IV
- BF convention
- Average 25-delta wing IV minus ATM forward IV
- Fixed tenors
- Fixed-tenor measures are interpolated independently at 1W, 2W, 1M, 3M, 6M, 9M and 1Y; headline rankings prioritise 1W, 2W, 1M, 3M, 6M and 1Y.
- Smile reconstruction
- Listed-expiry smiles are reconstructed from stored SVI total-variance parameters on a fixed log-moneyness grid.
- Ultra-short expiries
- Expiries with fewer than 2 full days remaining stay in detailed tables but are excluded from headline rankings. Settlement proximity, time decay, changing liquidity and fewer quotes can exaggerate their changes.
- Greek normalization
- Black forward Greeks for a normalized one-BTC ATM-forward call, zero rate, fitted SVI IV
Continue through Derivasys