Published daily report data

Bitcoin (BTC) 25-delta risk reversal: latest data and history.

25-delta risk reversal levels and day to day changes are volatility points. These are the latest published daily observations, not real-time data.

Download full RR25 history:CSVJSON

Monthly history

November 2026.

20 observations

DateSnapshot (UTC)1W
RR25 / Δ
2W
RR25 / Δ
1M
RR25 / Δ
2M
RR25 / Δ
3M
RR25 / Δ
6M
RR25 / Δ
9M
RR25 / Δ
1Y
RR25 / Δ
2026-11-20-8.11 vol pts-1.62 vol pts-9.26 vol pts-2.62 vol pts-9.18 vol pts-2.31 vol pts-8.09 vol pts-1.60 vol pts-7.11 vol pts-1.12 vol pts-5.28 vol pts-0.55 vol pts-4.45 vol pts-0.59 vol ptsUnavailable
2026-11-19-6.49 vol pts-1.67 vol pts-6.64 vol pts-0.03 vol pts-6.87 vol pts-0.10 vol pts-6.49 vol pts-0.10 vol pts-5.99 vol pts-0.17 vol pts-4.73 vol pts-0.42 vol pts-3.86 vol pts-0.37 vol ptsUnavailable
2026-11-18-4.82 vol pts-0.16 vol pts-6.61 vol pts-1.48 vol pts-6.77 vol pts-0.78 vol pts-6.39 vol pts-0.55 vol pts-5.82 vol pts-0.51 vol pts-4.31 vol pts-0.12 vol pts-3.49 vol pts+0.01 vol ptsUnavailable
2026-11-17-4.66 vol pts-0.15 vol pts-5.13 vol pts-0.45 vol pts-5.99 vol pts-1.35 vol pts-5.84 vol pts-1.29 vol pts-5.31 vol pts-0.99 vol pts-4.19 vol pts-0.59 vol pts-3.50 vol pts-0.34 vol ptsUnavailable
2026-11-16-4.51 vol pts+5.12 vol pts-4.68 vol pts+4.70 vol pts-4.64 vol pts+3.40 vol pts-4.55 vol pts+1.97 vol pts-4.32 vol pts+1.60 vol pts-3.60 vol pts+1.08 vol pts-3.16 vol pts+0.85 vol ptsUnavailable
2026-11-15-9.63 vol pts+1.25 vol pts-9.38 vol pts+0.99 vol pts-8.04 vol pts+0.96 vol pts-6.52 vol pts+1.00 vol pts-5.92 vol pts+0.66 vol pts-4.68 vol pts+0.14 vol pts-4.01 vol pts-0.26 vol ptsUnavailable
2026-11-14-10.88 vol pts-6.74 vol pts-10.37 vol pts-6.37 vol pts-9.00 vol pts-4.37 vol pts-7.52 vol pts-3.10 vol pts-6.58 vol pts-2.52 vol pts-4.82 vol pts-1.73 vol pts-3.75 vol pts-1.22 vol ptsUnavailable
2026-11-13-4.14 vol pts+0.68 vol pts-4.00 vol pts+0.19 vol pts-4.63 vol pts-0.75 vol pts-4.42 vol pts-1.21 vol pts-4.06 vol pts-1.11 vol pts-3.09 vol pts-0.63 vol pts-2.53 vol pts-0.51 vol ptsUnavailable
2026-11-12-4.82 vol pts-2.05 vol pts-4.19 vol pts-1.38 vol pts-3.88 vol pts-0.72 vol pts-3.21 vol pts-0.02 vol pts-2.95 vol pts-0.03 vol pts-2.46 vol pts-0.32 vol pts-2.02 vol pts-0.20 vol ptsUnavailable
2026-11-11-2.77 vol pts+2.22 vol pts-2.81 vol pts+1.74 vol pts-3.16 vol pts+0.73 vol pts-3.19 vol pts+0.29 vol pts-2.92 vol pts+0.25 vol pts-2.14 vol pts+0.34 vol pts-1.82 vol pts+0.33 vol ptsUnavailable
2026-11-10-4.99 vol pts-2.27 vol pts-4.55 vol pts-1.70 vol pts-3.89 vol pts-0.99 vol pts-3.48 vol pts-0.53 vol pts-3.17 vol pts-0.28 vol pts-2.48 vol pts-0.11 vol pts-2.15 vol pts-0.08 vol ptsUnavailable
2026-11-09-2.72 vol pts+1.72 vol pts-2.85 vol pts+1.46 vol pts-2.90 vol pts+0.73 vol pts-2.95 vol pts+0.48 vol pts-2.89 vol pts+0.31 vol pts-2.37 vol pts+0.10 vol pts-2.07 vol pts-0.03 vol ptsUnavailable
2026-11-08-4.44 vol pts-1.01 vol pts-4.31 vol pts-0.55 vol pts-3.63 vol pts-0.09 vol pts-3.43 vol pts-0.14 vol pts-3.20 vol pts-0.13 vol pts-2.47 vol pts-0.07 vol pts-2.04 vol pts-0.06 vol ptsUnavailable
2026-11-07-3.43 vol pts-0.24 vol pts-3.76 vol pts-0.21 vol pts-3.54 vol pts-0.45 vol pts-3.29 vol pts-0.18 vol pts-3.07 vol pts+0.04 vol pts-2.40 vol pts+0.11 vol pts-1.98 vol pts+0.10 vol ptsUnavailable
2026-11-06-3.19 vol pts-1.00 vol pts-3.55 vol pts-0.99 vol pts-3.09 vol pts-0.66 vol pts-3.11 vol pts-0.54 vol pts-3.11 vol pts-0.73 vol pts-2.51 vol pts-0.42 vol pts-2.08 vol pts-0.33 vol ptsUnavailable
2026-11-05-2.19 vol pts+0.59 vol pts-2.56 vol pts+0.40 vol pts-2.43 vol pts+0.65 vol pts-2.57 vol pts+0.59 vol pts-2.38 vol pts+0.65 vol pts-2.09 vol pts+0.35 vol pts-1.75 vol pts+0.44 vol ptsUnavailable
2026-11-04-2.78 vol pts+0.95 vol pts-2.96 vol pts+0.70 vol pts-3.08 vol pts+0.38 vol ptsUnavailable: tenor is absent from this published snapshot.-3.03 vol pts+0.22 vol pts-2.44 vol pts0.00 vol pts-2.19 vol pts-0.14 vol ptsUnavailable
2026-11-03-3.73 vol pts+0.42 vol pts-3.66 vol pts+0.50 vol pts-3.46 vol pts+0.42 vol ptsUnavailable: tenor is absent from this published snapshot.-3.25 vol pts+0.57 vol pts-2.44 vol pts+0.23 vol pts-2.05 vol pts+0.17 vol ptsUnavailable
2026-11-02-4.15 vol pts-0.40 vol pts-4.16 vol pts-0.14 vol pts-3.88 vol pts-0.10 vol ptsUnavailable: tenor is absent from this published snapshot.-3.82 vol pts+0.09 vol pts-2.67 vol pts+0.03 vol pts-2.22 vol pts+0.08 vol ptsUnavailable
2026-11-01-3.75 vol pts+1.66 vol pts-4.02 vol pts+1.61 vol pts-3.78 vol pts+1.27 vol ptsUnavailable: tenor is absent from this published snapshot.-3.91 vol pts+0.29 vol pts-2.70 vol pts+0.43 vol pts-2.30 vol pts+0.29 vol ptsUnavailable