Published daily report data

Bitcoin (BTC) 25-delta butterfly: latest data and history.

25-delta butterfly levels and day to day changes are volatility points. These are the latest published daily observations, not real-time data.

Download full BF25 history:CSVJSON

Monthly history

November 2026.

20 observations

DateSnapshot (UTC)1W
BF25 / Δ
2W
BF25 / Δ
1M
BF25 / Δ
2M
BF25 / Δ
3M
BF25 / Δ
6M
BF25 / Δ
9M
BF25 / Δ
1Y
BF25 / Δ
2026-11-201.77 vol pts+0.20 vol pts1.69 vol pts+0.37 vol pts1.75 vol pts+0.28 vol pts1.63 vol pts+0.14 vol pts1.58 vol pts+0.10 vol pts1.44 vol pts+0.06 vol pts1.27 vol pts+0.04 vol ptsUnavailable
2026-11-191.57 vol pts+0.23 vol pts1.32 vol pts-0.07 vol pts1.47 vol pts-0.08 vol pts1.49 vol pts-0.03 vol pts1.48 vol pts+0.02 vol pts1.38 vol pts+0.08 vol pts1.23 vol pts+0.07 vol ptsUnavailable
2026-11-181.34 vol pts+0.13 vol pts1.39 vol pts+0.18 vol pts1.55 vol pts+0.15 vol pts1.52 vol pts+0.09 vol pts1.46 vol pts+0.07 vol pts1.30 vol pts+0.06 vol pts1.16 vol pts+0.04 vol ptsUnavailable
2026-11-171.21 vol pts+0.09 vol pts1.21 vol pts+0.13 vol pts1.40 vol pts+0.02 vol pts1.43 vol pts+0.07 vol pts1.39 vol pts+0.10 vol pts1.24 vol pts+0.04 vol pts1.12 vol pts+0.06 vol ptsUnavailable
2026-11-161.12 vol pts-0.72 vol pts1.08 vol pts-0.59 vol pts1.38 vol pts-0.40 vol pts1.36 vol pts-0.17 vol pts1.29 vol pts-0.10 vol pts1.20 vol pts-0.06 vol pts1.06 vol pts-0.08 vol ptsUnavailable
2026-11-151.84 vol pts-0.10 vol pts1.67 vol pts-0.06 vol pts1.78 vol pts+0.25 vol pts1.53 vol pts+0.12 vol pts1.39 vol pts+0.09 vol pts1.26 vol pts+0.10 vol pts1.14 vol pts+0.07 vol ptsUnavailable
2026-11-141.94 vol pts+0.87 vol pts1.73 vol pts+0.67 vol pts1.53 vol pts+0.26 vol pts1.41 vol pts+0.06 vol pts1.30 vol pts0.00 vol pts1.16 vol pts-0.06 vol pts1.07 vol pts-0.05 vol ptsUnavailable
2026-11-131.07 vol pts-0.17 vol pts1.06 vol pts-0.10 vol pts1.27 vol pts+0.04 vol pts1.35 vol pts+0.15 vol pts1.30 vol pts+0.10 vol pts1.22 vol pts+0.06 vol pts1.12 vol pts+0.04 vol ptsUnavailable
2026-11-121.24 vol pts+0.36 vol pts1.16 vol pts+0.21 vol pts1.23 vol pts+0.10 vol pts1.20 vol pts+0.01 vol pts1.20 vol pts+0.01 vol pts1.16 vol pts+0.01 vol pts1.08 vol pts-0.01 vol ptsUnavailable
2026-11-110.88 vol pts-0.18 vol pts0.95 vol pts-0.13 vol pts1.13 vol pts-0.06 vol pts1.19 vol pts-0.02 vol pts1.19 vol pts-0.02 vol pts1.15 vol pts-0.04 vol pts1.09 vol pts-0.03 vol ptsUnavailable
2026-11-101.06 vol pts+0.08 vol pts1.08 vol pts+0.11 vol pts1.19 vol pts+0.10 vol pts1.21 vol pts+0.05 vol pts1.21 vol pts+0.04 vol pts1.19 vol pts+0.02 vol pts1.12 vol pts-0.01 vol ptsUnavailable
2026-11-090.98 vol pts-0.24 vol pts0.97 vol pts-0.17 vol pts1.09 vol pts-0.03 vol pts1.16 vol pts0.00 vol pts1.17 vol pts-0.03 vol pts1.17 vol pts-0.02 vol pts1.13 vol pts+0.06 vol ptsUnavailable
2026-11-081.22 vol pts+0.04 vol pts1.14 vol pts+0.01 vol pts1.12 vol pts-0.01 vol pts1.16 vol pts-0.04 vol pts1.20 vol pts-0.01 vol pts1.19 vol pts+0.02 vol pts1.07 vol pts-0.02 vol ptsUnavailable
2026-11-071.18 vol pts+0.16 vol pts1.13 vol pts+0.04 vol pts1.13 vol pts+0.18 vol pts1.20 vol pts+0.09 vol pts1.21 vol pts+0.05 vol pts1.17 vol pts+0.04 vol pts1.09 vol pts+0.03 vol ptsUnavailable
2026-11-061.02 vol pts-0.03 vol pts1.09 vol pts-0.06 vol pts0.95 vol pts-0.13 vol pts1.11 vol pts-0.11 vol pts1.16 vol pts-0.06 vol pts1.13 vol pts-0.05 vol pts1.06 vol pts-0.03 vol ptsUnavailable
2026-11-051.05 vol pts+0.11 vol pts1.15 vol pts+0.12 vol pts1.08 vol pts-0.02 vol pts1.22 vol pts-0.03 vol pts1.22 vol pts-0.02 vol pts1.18 vol pts+0.02 vol pts1.09 vol pts0.00 vol ptsUnavailable
2026-11-040.94 vol pts-0.36 vol pts1.03 vol pts-0.24 vol pts1.10 vol pts-0.11 vol ptsUnavailable: tenor is absent from this published snapshot.1.24 vol pts0.00 vol pts1.16 vol pts-0.02 vol pts1.09 vol pts-0.02 vol ptsUnavailable
2026-11-031.30 vol pts+0.13 vol pts1.27 vol pts+0.10 vol pts1.21 vol pts+0.13 vol ptsUnavailable: tenor is absent from this published snapshot.1.24 vol pts+0.10 vol pts1.18 vol pts+0.06 vol pts1.11 vol pts+0.06 vol ptsUnavailable
2026-11-021.17 vol pts+0.09 vol pts1.17 vol pts+0.09 vol pts1.08 vol pts+0.01 vol ptsUnavailable: tenor is absent from this published snapshot.1.14 vol pts-0.02 vol pts1.12 vol pts0.00 vol pts1.05 vol pts-0.02 vol ptsUnavailable
2026-11-011.08 vol pts-0.13 vol pts1.08 vol pts-0.14 vol pts1.07 vol pts-0.18 vol ptsUnavailable: tenor is absent from this published snapshot.1.16 vol pts-0.04 vol pts1.12 vol pts-0.04 vol pts1.07 vol pts-0.02 vol ptsUnavailable