Published daily report data

Bitcoin (BTC) 25-delta butterfly history — October 2026.

25-delta butterfly levels and day to day changes are volatility points. This is published daily data for October 2026.

Download full BF25 history:CSVJSON

Monthly history

October 2026.

31 observations

DateSnapshot (UTC)1W
BF25 / Δ
2W
BF25 / Δ
1M
BF25 / Δ
3M
BF25 / Δ
6M
BF25 / Δ
9M
BF25 / Δ
1Y
BF25 / Δ
2026-10-311.21 vol pts-0.05 vol pts1.22 vol pts+0.04 vol pts1.25 vol pts-0.02 vol pts1.20 vol pts+0.02 vol pts1.16 vol pts0.00 vol pts1.09 vol pts0.00 vol ptsUnavailable
2026-10-301.26 vol pts+0.29 vol pts1.18 vol pts+0.27 vol pts1.27 vol pts+0.20 vol pts1.18 vol pts+0.16 vol pts1.16 vol pts+0.12 vol pts1.09 vol pts+0.08 vol ptsUnavailable
2026-10-290.97 vol pts-0.05 vol pts0.91 vol pts-0.07 vol pts1.07 vol pts-0.10 vol pts1.02 vol pts-0.14 vol pts1.04 vol pts-0.05 vol pts1.01 vol pts0.00 vol ptsUnavailable
2026-10-281.02 vol pts+0.11 vol pts0.98 vol pts+0.08 vol pts1.17 vol pts+0.11 vol pts1.16 vol pts+0.03 vol pts1.09 vol pts-0.02 vol pts1.01 vol pts-0.04 vol ptsUnavailable
2026-10-270.91 vol pts-0.12 vol pts0.90 vol pts-0.10 vol pts1.06 vol pts-0.07 vol pts1.13 vol pts-0.03 vol pts1.11 vol pts-0.03 vol pts1.05 vol pts-0.04 vol ptsUnavailable
2026-10-261.03 vol pts+0.03 vol pts1.00 vol pts-0.08 vol pts1.13 vol pts-0.08 vol pts1.16 vol pts0.00 vol pts1.14 vol pts-0.01 vol pts1.09 vol pts+0.02 vol ptsUnavailable
2026-10-251.00 vol pts+0.03 vol pts1.08 vol pts-0.08 vol pts1.21 vol pts-0.08 vol pts1.16 vol pts-0.01 vol pts1.15 vol pts+0.01 vol pts1.07 vol pts-0.01 vol ptsUnavailable
2026-10-241.00 vol pts+0.10 vol pts1.12 vol pts+0.17 vol pts1.18 vol pts+0.19 vol pts1.18 vol pts+0.09 vol pts1.16 vol pts+0.05 vol pts1.08 vol pts-0.02 vol ptsUnavailable
2026-10-230.90 vol pts+0.02 vol pts0.95 vol pts0.00 vol pts0.99 vol pts-0.04 vol pts1.09 vol pts-0.04 vol pts1.11 vol pts-0.05 vol pts1.10 vol pts-0.04 vol ptsUnavailable
2026-10-220.88 vol pts0.00 vol pts0.95 vol pts-0.05 vol pts1.03 vol pts0.00 vol pts1.13 vol pts+0.01 vol pts1.16 vol pts0.00 vol pts1.14 vol pts-0.02 vol ptsUnavailable
2026-10-210.88 vol pts0.00 vol pts1.00 vol pts+0.12 vol pts1.03 vol pts+0.10 vol pts1.12 vol pts+0.01 vol pts1.16 vol pts+0.02 vol pts1.16 vol pts+0.04 vol ptsUnavailable
2026-10-20UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-19UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-18UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-17UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-16UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-15UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-14UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-13UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-12UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-11UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-10UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-09UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-08UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-07UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-06UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-05UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-04UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-03UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-02UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable
2026-10-01UnavailableUnavailableUnavailableUnavailableUnavailableUnavailableUnavailable