Published daily report data

Hyperliquid (HYPE) 25-delta butterfly: latest data and history.

25-delta butterfly levels and day to day changes are volatility points. These are the latest published daily observations, not real-time data.

Download full BF25 history:CSVJSON

Monthly history

November 2026.

20 observations

DateSnapshot (UTC)1W
BF25 / Δ
2W
BF25 / Δ
1M
BF25 / Δ
2M
BF25 / Δ
3M
BF25 / Δ
6M
BF25 / Δ
9M
BF25 / Δ
1Y
BF25 / Δ
2026-11-201.82 vol pts+0.01 vol pts1.84 vol pts-0.16 vol pts1.55 vol pts-0.17 vol pts1.30 vol pts-0.75 vol pts1.18 vol pts-1.04 vol ptsUnavailableUnavailableUnavailable
2026-11-191.81 vol pts-0.13 vol pts2.00 vol pts+0.13 vol pts1.72 vol pts-0.08 vol pts2.05 vol pts+0.02 vol pts2.22 vol pts+0.10 vol ptsUnavailableUnavailableUnavailable
2026-11-181.94 vol pts-0.20 vol pts1.87 vol pts-0.32 vol pts1.80 vol pts-0.39 vol pts2.03 vol pts-0.16 vol pts2.12 vol pts-0.06 vol ptsUnavailableUnavailableUnavailable
2026-11-172.14 vol pts+0.19 vol pts2.19 vol pts+0.38 vol pts2.19 vol pts+0.35 vol pts2.19 vol pts+0.13 vol pts2.18 vol pts+0.03 vol ptsUnavailableUnavailableUnavailable
2026-11-161.95 vol pts-0.47 vol pts1.81 vol pts-0.57 vol pts1.84 vol pts-0.58 vol pts2.06 vol pts+0.25 vol pts2.15 vol pts+0.74 vol ptsUnavailableUnavailableUnavailable
2026-11-152.42 vol pts-0.11 vol pts2.38 vol pts-0.12 vol pts2.42 vol pts+0.31 vol pts1.81 vol pts-0.04 vol pts1.41 vol pts-0.34 vol ptsUnavailableUnavailableUnavailable
2026-11-142.53 vol pts+0.85 vol pts2.50 vol pts+0.78 vol pts2.11 vol pts+0.26 vol pts1.85 vol pts-0.12 vol pts1.75 vol pts-0.28 vol ptsUnavailableUnavailableUnavailable
2026-11-131.68 vol pts+0.08 vol pts1.72 vol pts+0.10 vol pts1.85 vol pts+0.28 vol pts1.97 vol pts+0.16 vol pts2.03 vol pts+0.03 vol ptsUnavailableUnavailableUnavailable
2026-11-121.60 vol pts-0.08 vol pts1.62 vol pts+0.15 vol pts1.57 vol pts+0.26 vol pts1.81 vol pts+0.34 vol pts2.00 vol pts+0.36 vol ptsUnavailableUnavailableUnavailable
2026-11-111.68 vol pts-0.22 vol pts1.47 vol pts-0.44 vol pts1.31 vol pts-0.37 vol pts1.47 vol pts-0.31 vol pts1.64 vol pts-0.31 vol ptsUnavailableUnavailableUnavailable
2026-11-101.90 vol pts-0.04 vol pts1.91 vol pts-0.01 vol pts1.68 vol pts-0.04 vol pts1.78 vol pts+0.04 vol pts1.95 vol pts+0.07 vol ptsUnavailableUnavailableUnavailable
2026-11-091.94 vol pts+0.22 vol pts1.92 vol pts+0.31 vol pts1.72 vol pts+0.31 vol pts1.74 vol pts+0.07 vol pts1.88 vol pts-0.07 vol ptsUnavailableUnavailableUnavailable
2026-11-081.72 vol pts-0.12 vol pts1.61 vol pts-0.08 vol pts1.41 vol pts-0.13 vol pts1.67 vol pts+0.28 vol pts1.95 vol pts+0.86 vol ptsUnavailableUnavailableUnavailable
2026-11-071.84 vol pts+0.26 vol pts1.69 vol pts+0.08 vol pts1.54 vol pts-0.20 vol pts1.39 vol pts-0.17 vol pts1.09 vol pts-0.23 vol ptsUnavailableUnavailableUnavailable
2026-11-061.58 vol pts+0.14 vol pts1.61 vol pts+0.27 vol pts1.74 vol pts+0.18 vol pts1.56 vol pts+0.38 vol pts1.32 vol pts+0.44 vol ptsUnavailableUnavailableUnavailable
2026-11-051.44 vol pts+0.57 vol pts1.34 vol pts+0.26 vol pts1.56 vol pts+0.24 vol ptsUnavailableUnavailableUnavailableUnavailableUnavailable
2026-11-040.87 vol pts-0.51 vol pts1.08 vol pts-0.39 vol pts1.32 vol pts-0.27 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-031.38 vol pts-0.21 vol pts1.47 vol pts-0.04 vol pts1.59 vol pts+0.18 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-021.59 vol pts+0.13 vol pts1.51 vol pts+0.07 vol pts1.41 vol pts+0.15 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-011.46 vol pts+0.01 vol pts1.44 vol pts-0.07 vol pts1.26 vol pts-0.22 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable