Published daily report data

Hyperliquid (HYPE) 25-delta risk reversal: latest data and history.

25-delta risk reversal levels and day to day changes are volatility points. These are the latest published daily observations, not real-time data.

Download full RR25 history:CSVJSON

Monthly history

November 2026.

20 observations

DateSnapshot (UTC)1W
RR25 / Δ
2W
RR25 / Δ
1M
RR25 / Δ
2M
RR25 / Δ
3M
RR25 / Δ
6M
RR25 / Δ
9M
RR25 / Δ
1Y
RR25 / Δ
2026-11-20-7.16 vol pts-9.16 vol pts-3.47 vol pts-5.02 vol pts-3.95 vol pts-2.82 vol pts-6.35 vol pts-7.55 vol pts-7.48 vol pts-9.92 vol ptsUnavailableUnavailableUnavailable
2026-11-192.00 vol pts+4.02 vol pts1.55 vol pts+5.05 vol pts-1.13 vol pts+3.74 vol pts1.20 vol pts+2.75 vol pts2.44 vol pts+2.27 vol ptsUnavailableUnavailableUnavailable
2026-11-18-2.02 vol pts-3.01 vol pts-3.50 vol pts-3.03 vol pts-4.87 vol pts-2.84 vol pts-1.55 vol pts-1.58 vol pts0.17 vol pts-1.09 vol ptsUnavailableUnavailableUnavailable
2026-11-170.99 vol pts+2.28 vol pts-0.47 vol pts+1.56 vol pts-2.03 vol pts+1.59 vol pts0.03 vol pts+1.57 vol pts1.26 vol pts+1.45 vol ptsUnavailableUnavailableUnavailable
2026-11-16-1.29 vol pts-0.18 vol pts-2.03 vol pts-0.40 vol pts-3.62 vol pts-1.34 vol pts-1.54 vol pts+3.19 vol pts-0.19 vol pts+5.96 vol ptsUnavailableUnavailableUnavailable
2026-11-15-1.11 vol pts+4.91 vol pts-1.63 vol pts+2.18 vol pts-2.28 vol pts-0.25 vol pts-4.73 vol pts-3.80 vol pts-6.15 vol pts-5.67 vol ptsUnavailableUnavailableUnavailable
2026-11-14-6.02 vol pts-4.29 vol pts-3.81 vol pts-3.06 vol pts-2.03 vol pts-2.71 vol pts-0.93 vol pts-2.25 vol pts-0.48 vol pts-2.00 vol ptsUnavailableUnavailableUnavailable
2026-11-13-1.73 vol pts-0.47 vol pts-0.75 vol pts-1.56 vol pts0.68 vol pts+1.53 vol pts1.32 vol pts+1.20 vol pts1.52 vol pts+0.28 vol ptsUnavailableUnavailableUnavailable
2026-11-12-1.26 vol pts-1.75 vol pts0.81 vol pts-1.29 vol pts-0.85 vol pts+1.09 vol pts0.12 vol pts+2.14 vol pts1.24 vol pts+2.08 vol ptsUnavailableUnavailableUnavailable
2026-11-110.49 vol pts+1.09 vol pts2.10 vol pts+1.75 vol pts-1.94 vol pts-1.01 vol pts-2.02 vol pts-2.39 vol pts-0.84 vol pts-2.93 vol ptsUnavailableUnavailableUnavailable
2026-11-10-0.60 vol pts+0.41 vol pts0.35 vol pts+0.28 vol pts-0.93 vol pts-2.31 vol pts0.37 vol pts-1.85 vol pts2.09 vol pts-0.50 vol ptsUnavailableUnavailableUnavailable
2026-11-09-1.01 vol pts-1.41 vol pts0.07 vol pts-0.29 vol pts1.38 vol pts+2.11 vol pts2.22 vol pts+2.33 vol pts2.59 vol pts+0.93 vol ptsUnavailableUnavailableUnavailable
2026-11-080.40 vol pts+0.30 vol pts0.36 vol pts+0.81 vol pts-0.73 vol pts-0.63 vol pts-0.11 vol pts+1.41 vol pts1.66 vol pts+4.59 vol ptsUnavailableUnavailableUnavailable
2026-11-070.10 vol pts-0.25 vol pts-0.45 vol pts-1.71 vol pts-0.10 vol pts-2.57 vol pts-1.52 vol pts-2.76 vol pts-2.93 vol pts-2.36 vol ptsUnavailableUnavailableUnavailable
2026-11-060.35 vol pts+1.18 vol pts1.26 vol pts+0.01 vol pts2.47 vol pts-0.59 vol pts1.24 vol pts-2.50 vol pts-0.57 vol pts-3.65 vol ptsUnavailableUnavailableUnavailable
2026-11-05-0.83 vol pts-0.71 vol pts1.25 vol pts-0.66 vol pts3.06 vol pts-0.10 vol ptsUnavailableUnavailableUnavailableUnavailableUnavailable
2026-11-04-0.12 vol pts-3.24 vol pts1.91 vol pts-1.69 vol pts3.16 vol pts-0.98 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-033.12 vol pts+2.29 vol pts3.60 vol pts+2.63 vol pts4.14 vol pts+3.56 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-020.83 vol pts+0.53 vol pts0.97 vol pts+0.26 vol pts0.58 vol pts-1.54 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-010.30 vol pts-0.67 vol pts0.71 vol pts-0.84 vol pts2.12 vol pts+0.30 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable