Published daily report data

Hyperliquid (HYPE) At-the-money implied volatility: latest data and history.

At the money implied volatility levels are percentages; day to day changes are volatility points. These are the latest published daily observations, not real-time data.

Download full ATM IV history:CSVJSON

Monthly history

November 2026.

20 observations

DateSnapshot (UTC)1W
ATM IV / Δ
2W
ATM IV / Δ
1M
ATM IV / Δ
2M
ATM IV / Δ
3M
ATM IV / Δ
6M
ATM IV / Δ
9M
ATM IV / Δ
1Y
ATM IV / Δ
2026-11-2088.80%+19.50 vol pts81.89%+14.24 vol pts74.24%+9.16 vol pts68.28%+2.47 vol pts66.00%-0.31 vol ptsUnavailableUnavailableUnavailable
2026-11-1969.30%-0.54 vol pts67.65%+0.60 vol pts65.08%+0.10 vol pts65.81%+0.34 vol pts66.31%+0.44 vol ptsUnavailableUnavailableUnavailable
2026-11-1869.84%-0.39 vol pts67.05%-0.48 vol pts64.98%-0.94 vol pts65.47%-0.45 vol pts65.87%-0.21 vol ptsUnavailableUnavailableUnavailable
2026-11-1770.23%-1.49 vol pts67.53%-0.11 vol pts65.92%+2.36 vol pts65.92%+2.71 vol pts66.08%+2.59 vol ptsUnavailableUnavailableUnavailable
2026-11-1671.72%+4.71 vol pts67.64%+4.14 vol pts63.56%+1.07 vol pts63.21%+0.91 vol pts63.49%+1.18 vol ptsUnavailableUnavailableUnavailable
2026-11-1567.01%-7.04 vol pts63.50%-7.06 vol pts62.49%-4.95 vol pts62.30%-3.01 vol pts62.31%-2.07 vol ptsUnavailableUnavailableUnavailable
2026-11-1474.05%+8.04 vol pts70.56%+7.36 vol pts67.44%+4.81 vol pts65.31%+3.27 vol pts64.38%+2.66 vol ptsUnavailableUnavailableUnavailable
2026-11-1366.01%+4.70 vol pts63.20%+2.13 vol pts62.63%+3.20 vol pts62.04%+2.88 vol pts61.72%+2.41 vol ptsUnavailableUnavailableUnavailable
2026-11-1261.31%-2.31 vol pts61.07%-0.85 vol pts59.43%+0.04 vol pts59.16%+0.38 vol pts59.31%+0.37 vol ptsUnavailableUnavailableUnavailable
2026-11-1163.62%-1.78 vol pts61.92%-1.08 vol pts59.39%-0.26 vol pts58.78%-0.42 vol pts58.94%-0.89 vol ptsUnavailableUnavailableUnavailable
2026-11-1065.40%+0.56 vol pts63.00%+0.61 vol pts59.65%-1.33 vol pts59.20%-1.22 vol pts59.83%-0.31 vol ptsUnavailableUnavailableUnavailable
2026-11-0964.84%+5.62 vol pts62.39%+5.51 vol pts60.98%+6.33 vol pts60.42%+5.58 vol pts60.14%+4.17 vol ptsUnavailableUnavailableUnavailable
2026-11-0859.22%+1.71 vol pts56.88%+0.80 vol pts54.65%+0.39 vol pts54.84%+1.41 vol pts55.97%+3.12 vol ptsUnavailableUnavailableUnavailable
2026-11-0757.51%-8.96 vol pts56.08%-7.64 vol pts54.26%-6.39 vol pts53.43%-5.51 vol pts52.85%-4.89 vol ptsUnavailableUnavailableUnavailable
2026-11-0666.47%+5.32 vol pts63.72%+2.94 vol pts60.65%+2.29 vol pts58.94%-0.30 vol pts57.74%-2.18 vol ptsUnavailableUnavailableUnavailable
2026-11-0561.15%-5.69 vol pts60.78%-3.95 vol pts58.36%-4.35 vol ptsUnavailableUnavailableUnavailableUnavailableUnavailable
2026-11-0466.84%-2.34 vol pts64.73%-2.54 vol pts62.71%-3.16 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-0369.18%-0.23 vol pts67.27%+1.03 vol pts65.87%+2.21 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-0269.41%-0.77 vol pts66.24%-2.15 vol pts63.66%-2.72 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-0170.18%-3.08 vol pts68.39%+0.47 vol pts66.38%+2.72 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable