Published daily report data

Solana (SOL) 25-delta butterfly: latest data and history.

25-delta butterfly levels and day to day changes are volatility points. These are the latest published daily observations, not real-time data.

Download full BF25 history:CSVJSON

Monthly history

November 2026.

20 observations

DateSnapshot (UTC)1W
BF25 / Δ
2W
BF25 / Δ
1M
BF25 / Δ
2M
BF25 / Δ
3M
BF25 / Δ
6M
BF25 / Δ
9M
BF25 / Δ
1Y
BF25 / Δ
2026-11-202.70 vol pts-0.13 vol pts2.79 vol pts+0.08 vol pts2.25 vol pts-0.61 vol pts2.46 vol pts-0.42 vol pts2.57 vol pts-0.32 vol ptsUnavailableUnavailableUnavailable
2026-11-192.83 vol pts+0.50 vol pts2.71 vol pts+0.15 vol pts2.86 vol pts+0.12 vol pts2.88 vol pts+0.18 vol pts2.89 vol pts+0.22 vol ptsUnavailableUnavailableUnavailable
2026-11-182.33 vol pts-0.66 vol pts2.56 vol pts-0.10 vol pts2.74 vol pts+0.51 vol pts2.70 vol pts+0.36 vol pts2.67 vol pts+0.24 vol ptsUnavailableUnavailableUnavailable
2026-11-172.99 vol pts+0.67 vol pts2.66 vol pts+0.27 vol pts2.23 vol pts-0.37 vol pts2.34 vol pts-0.37 vol pts2.43 vol pts-0.33 vol ptsUnavailableUnavailableUnavailable
2026-11-162.32 vol pts-0.43 vol pts2.39 vol pts-0.31 vol pts2.60 vol pts-0.06 vol pts2.71 vol pts+0.13 vol pts2.76 vol pts+0.23 vol ptsUnavailableUnavailableUnavailable
2026-11-152.75 vol pts+0.37 vol pts2.70 vol pts+0.60 vol pts2.66 vol pts+0.79 vol pts2.58 vol pts+0.63 vol pts2.53 vol pts+0.48 vol ptsUnavailableUnavailableUnavailable
2026-11-142.38 vol pts+0.69 vol pts2.10 vol pts+0.28 vol pts1.87 vol pts-0.03 vol pts1.95 vol pts+0.10 vol pts2.05 vol pts+0.26 vol ptsUnavailableUnavailableUnavailable
2026-11-131.69 vol pts+0.13 vol pts1.82 vol pts0.00 vol pts1.90 vol pts+0.14 vol pts1.85 vol pts-0.05 vol pts1.79 vol pts-0.22 vol ptsUnavailableUnavailableUnavailable
2026-11-121.56 vol pts+0.21 vol pts1.82 vol pts+0.19 vol pts1.76 vol pts-0.09 vol pts1.90 vol pts-0.09 vol pts2.01 vol pts-0.06 vol ptsUnavailableUnavailableUnavailable
2026-11-111.35 vol pts-0.51 vol pts1.63 vol pts-0.36 vol pts1.85 vol pts-0.17 vol pts1.99 vol pts-0.06 vol pts2.07 vol pts+0.01 vol ptsUnavailableUnavailableUnavailable
2026-11-101.86 vol pts+0.27 vol pts1.99 vol pts+0.39 vol pts2.02 vol pts+0.22 vol pts2.05 vol pts+0.19 vol pts2.06 vol pts+0.23 vol ptsUnavailableUnavailableUnavailable
2026-11-091.59 vol pts-0.07 vol pts1.60 vol pts+0.01 vol pts1.80 vol pts+0.12 vol pts1.86 vol pts+0.12 vol pts1.83 vol pts+0.08 vol ptsUnavailableUnavailableUnavailable
2026-11-081.66 vol pts+0.24 vol pts1.59 vol pts+0.11 vol pts1.68 vol pts+0.06 vol pts1.74 vol pts+0.05 vol pts1.75 vol pts+0.05 vol ptsUnavailableUnavailableUnavailable
2026-11-071.42 vol pts-0.18 vol pts1.48 vol pts-0.19 vol pts1.62 vol pts-0.21 vol pts1.69 vol pts-0.36 vol pts1.70 vol pts-0.32 vol ptsUnavailableUnavailableUnavailable
2026-11-061.60 vol pts+0.54 vol pts1.67 vol pts+0.59 vol pts1.83 vol pts+0.36 vol pts2.05 vol pts+0.34 vol pts2.02 vol pts+0.28 vol ptsUnavailableUnavailableUnavailable
2026-11-051.06 vol pts-0.31 vol pts1.08 vol pts-0.25 vol pts1.47 vol pts-0.03 vol ptsUnavailableUnavailableUnavailableUnavailableUnavailable
2026-11-041.37 vol pts-0.01 vol pts1.33 vol pts-0.17 vol pts1.50 vol pts-0.16 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-031.38 vol pts-0.18 vol pts1.50 vol pts-0.07 vol pts1.66 vol pts-0.04 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-021.56 vol pts-0.06 vol pts1.57 vol pts-0.16 vol pts1.70 vol pts-0.16 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-011.62 vol pts-0.16 vol pts1.73 vol pts-0.22 vol pts1.86 vol pts-0.05 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable