Published daily report data

Solana (SOL) At-the-money implied volatility: latest data and history.

At the money implied volatility levels are percentages; day to day changes are volatility points. These are the latest published daily observations, not real-time data.

Download full ATM IV history:CSVJSON

Monthly history

November 2026.

20 observations

DateSnapshot (UTC)1W
ATM IV / Δ
2W
ATM IV / Δ
1M
ATM IV / Δ
2M
ATM IV / Δ
3M
ATM IV / Δ
6M
ATM IV / Δ
9M
ATM IV / Δ
1Y
ATM IV / Δ
2026-11-2082.25%+16.31 vol pts78.13%+14.04 vol pts73.92%+10.41 vol pts69.66%+6.57 vol pts67.97%+5.05 vol ptsUnavailableUnavailableUnavailable
2026-11-1965.94%+2.03 vol pts64.09%+1.27 vol pts63.51%+1.16 vol pts63.09%+1.51 vol pts62.92%+1.69 vol ptsUnavailableUnavailableUnavailable
2026-11-1863.91%-5.15 vol pts62.82%-3.67 vol pts62.35%-3.08 vol pts61.58%-2.04 vol pts61.23%-1.51 vol ptsUnavailableUnavailableUnavailable
2026-11-1769.06%-0.84 vol pts66.49%+1.98 vol pts65.43%+3.62 vol pts63.62%+2.48 vol pts62.74%+1.67 vol ptsUnavailableUnavailableUnavailable
2026-11-1669.90%-0.47 vol pts64.51%-2.36 vol pts61.81%-2.52 vol pts61.14%-2.79 vol pts61.07%-2.95 vol ptsUnavailableUnavailableUnavailable
2026-11-1570.37%+3.43 vol pts66.87%+3.16 vol pts64.33%+2.90 vol pts63.93%+3.95 vol pts64.02%+4.65 vol ptsUnavailableUnavailableUnavailable
2026-11-1466.94%+7.70 vol pts63.71%+6.03 vol pts61.43%+3.71 vol pts59.98%+3.10 vol pts59.37%+3.10 vol ptsUnavailableUnavailableUnavailable
2026-11-1359.24%+2.77 vol pts57.68%+1.71 vol pts57.72%+1.32 vol pts56.88%+0.50 vol pts56.27%0.00 vol ptsUnavailableUnavailableUnavailable
2026-11-1256.47%-0.37 vol pts55.97%+0.05 vol pts56.40%+0.09 vol pts56.38%-0.25 vol pts56.27%-0.47 vol ptsUnavailableUnavailableUnavailable
2026-11-1156.84%-4.30 vol pts55.92%-2.79 vol pts56.31%-2.03 vol pts56.63%-1.12 vol pts56.74%-0.42 vol ptsUnavailableUnavailableUnavailable
2026-11-1061.14%-0.59 vol pts58.71%-0.31 vol pts58.34%+1.16 vol pts57.75%+1.33 vol pts57.16%+1.15 vol ptsUnavailableUnavailableUnavailable
2026-11-0961.73%+4.71 vol pts59.02%+3.01 vol pts57.18%+1.08 vol pts56.42%+0.15 vol pts56.01%-0.18 vol ptsUnavailableUnavailableUnavailable
2026-11-0857.02%+0.84 vol pts56.01%+1.24 vol pts56.10%+1.71 vol pts56.27%+1.74 vol pts56.19%+1.74 vol ptsUnavailableUnavailableUnavailable
2026-11-0756.18%-1.06 vol pts54.77%-1.93 vol pts54.39%-1.11 vol pts54.53%-0.81 vol pts54.45%-0.94 vol ptsUnavailableUnavailableUnavailable
2026-11-0657.24%-4.89 vol pts56.70%+1.06 vol pts55.50%+1.14 vol pts55.34%+2.00 vol pts55.39%+2.66 vol ptsUnavailableUnavailableUnavailable
2026-11-0562.13%+11.42 vol pts55.64%+2.86 vol pts54.36%+0.90 vol ptsUnavailableUnavailableUnavailableUnavailableUnavailable
2026-11-0450.71%-8.25 vol pts52.78%-4.13 vol pts53.46%-1.53 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-0358.96%-1.51 vol pts56.91%-0.55 vol pts54.99%-0.45 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-0260.47%-2.63 vol pts57.46%-3.62 vol pts55.44%-2.42 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-0163.10%-0.97 vol pts61.08%-0.43 vol pts57.86%+0.69 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable