Published daily report data

Solana (SOL) 25-delta risk reversal: latest data and history.

25-delta risk reversal levels and day to day changes are volatility points. These are the latest published daily observations, not real-time data.

Download full RR25 history:CSVJSON

Monthly history

November 2026.

20 observations

DateSnapshot (UTC)1W
RR25 / Δ
2W
RR25 / Δ
1M
RR25 / Δ
2M
RR25 / Δ
3M
RR25 / Δ
6M
RR25 / Δ
9M
RR25 / Δ
1Y
RR25 / Δ
2026-11-20-7.08 vol pts-5.84 vol pts-7.18 vol pts-6.60 vol pts-5.69 vol pts-4.93 vol pts-2.99 vol pts-4.11 vol pts-1.83 vol pts-3.84 vol ptsUnavailableUnavailableUnavailable
2026-11-19-1.24 vol pts-0.88 vol pts-0.58 vol pts-0.82 vol pts-0.76 vol pts-1.51 vol pts1.12 vol pts-0.94 vol pts2.01 vol pts-0.67 vol ptsUnavailableUnavailableUnavailable
2026-11-18-0.36 vol pts+1.78 vol pts0.24 vol pts+1.20 vol pts0.75 vol pts+0.19 vol pts2.06 vol pts+0.31 vol pts2.68 vol pts+0.43 vol ptsUnavailableUnavailableUnavailable
2026-11-17-2.14 vol pts-3.30 vol pts-0.96 vol pts-2.22 vol pts0.56 vol pts-1.02 vol pts1.75 vol pts-0.80 vol pts2.25 vol pts-0.82 vol ptsUnavailableUnavailableUnavailable
2026-11-161.16 vol pts+2.75 vol pts1.26 vol pts+2.60 vol pts1.58 vol pts+2.34 vol pts2.55 vol pts+2.01 vol pts3.07 vol pts+1.81 vol ptsUnavailableUnavailableUnavailable
2026-11-15-1.59 vol pts+2.74 vol pts-1.34 vol pts+3.05 vol pts-0.76 vol pts+1.90 vol pts0.54 vol pts+1.38 vol pts1.26 vol pts+1.17 vol ptsUnavailableUnavailableUnavailable
2026-11-14-4.33 vol pts-0.89 vol pts-4.39 vol pts-2.18 vol pts-2.66 vol pts-1.24 vol pts-0.84 vol pts-0.28 vol pts0.09 vol pts+0.18 vol ptsUnavailableUnavailableUnavailable
2026-11-13-3.44 vol pts-0.99 vol pts-2.21 vol pts-1.23 vol pts-1.42 vol pts-0.69 vol pts-0.56 vol pts-0.13 vol pts-0.09 vol pts+0.14 vol ptsUnavailableUnavailableUnavailable
2026-11-12-2.45 vol pts-3.19 vol pts-0.98 vol pts-1.97 vol pts-0.73 vol pts-3.10 vol pts-0.43 vol pts-3.04 vol pts-0.23 vol pts-2.67 vol ptsUnavailableUnavailableUnavailable
2026-11-110.74 vol pts+5.70 vol pts0.99 vol pts+4.70 vol pts2.37 vol pts+5.40 vol pts2.61 vol pts+4.30 vol pts2.44 vol pts+3.04 vol ptsUnavailableUnavailableUnavailable
2026-11-10-4.96 vol pts-2.09 vol pts-3.71 vol pts-1.71 vol pts-3.03 vol pts-1.38 vol pts-1.69 vol pts-0.44 vol pts-0.60 vol pts+0.29 vol ptsUnavailableUnavailableUnavailable
2026-11-09-2.87 vol pts+0.52 vol pts-2.00 vol pts+0.54 vol pts-1.65 vol pts+0.05 vol pts-1.25 vol pts-0.39 vol pts-0.89 vol pts-0.63 vol ptsUnavailableUnavailableUnavailable
2026-11-08-3.39 vol pts+0.69 vol pts-2.54 vol pts+0.12 vol pts-1.70 vol pts-0.35 vol pts-0.86 vol pts-0.14 vol pts-0.26 vol pts+0.18 vol ptsUnavailableUnavailableUnavailable
2026-11-07-4.08 vol pts+0.14 vol pts-2.66 vol pts+0.10 vol pts-1.35 vol pts-0.95 vol pts-0.72 vol pts-1.09 vol pts-0.44 vol pts-1.09 vol ptsUnavailableUnavailableUnavailable
2026-11-06-4.22 vol pts-4.03 vol pts-2.76 vol pts-3.32 vol pts-0.40 vol pts-0.69 vol pts0.37 vol pts-0.45 vol pts0.65 vol pts-0.81 vol ptsUnavailableUnavailableUnavailable
2026-11-05-0.19 vol pts-2.50 vol pts0.56 vol pts-0.07 vol pts0.29 vol pts+0.19 vol ptsUnavailableUnavailableUnavailableUnavailableUnavailable
2026-11-042.31 vol pts+3.80 vol pts0.63 vol pts+0.98 vol pts0.10 vol pts+0.80 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-03-1.49 vol pts+4.23 vol pts-0.35 vol pts+3.56 vol pts-0.70 vol pts+1.53 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-02-5.72 vol pts-1.71 vol pts-3.91 vol pts-1.52 vol pts-2.23 vol pts-1.27 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable
2026-11-01-4.01 vol pts+0.76 vol pts-2.39 vol pts+1.11 vol pts-0.96 vol pts+1.82 vol ptsUnavailable: tenor is absent from this published snapshot.UnavailableUnavailableUnavailableUnavailable