01 · Executive summary
What changed across the BTC volatility surface.
Front-end ATM IV increased, averaging +1.44 volatility points across 1W, 2W and 1M.
Long-dated ATM IV increased, averaging +0.14 volatility points across 6M and 1Y.
RR25 moved towards puts, averaging -0.47 volatility points across the six headline tenors.
BF25 was broadly unchanged, averaging +0.04 volatility points across the six headline tenors.
The largest standard-tenor ATM IV move was +2.12 volatility points at 1W.
Universe roll: added 29JUL26; removed 25JUL26. Comparisons use common expiries only.
02 · Standard-tenor ranking
Largest surface events
Largest eligible smile rotation
28JUL26, -10.75 vol ptsLargest standard-tenor ATM IV move
1W, +2.12 vol ptsLargest standard-tenor RR25 move
1W, -1.29 vol ptsLargest standard-tenor BF25 move
1W, +0.17 vol ptsLargest eligible SVI sigma move
25JUN27, -0.1005 paramLargest eligible SVI rho move
28JUL26, -0.0940 param03 · ATM volatility
Standard-tenor ATM implied volatility.
| Tenor | Current (vol %) | Previous (vol %) | Change (vol pts) | Relative change |
|---|---|---|---|---|
| 1W | 35.71 | 33.59 | +2.12 vol pts | +6.31% |
| 2W | 35.31 | 33.89 | +1.42 vol pts | +4.19% |
| 1M | 35.43 | 34.64 | +0.79 vol pts | +2.28% |
| 3M | 38.44 | 38.20 | +0.24 vol pts | +0.63% |
| 6M | 40.69 | 40.53 | +0.16 vol pts | +0.39% |
| 9M | 41.72 | 41.55 | +0.17 vol pts | +0.41% |
| 1Y | 42.43 | 42.32 | +0.11 vol pts | +0.26% |
04 · Risk reversals
RR25 skew moved most at 1W.
RR25 moved towards puts, averaging -0.47 volatility points across the six headline tenors. Negative RR25 denotes a richer 25-delta put wing under the call-minus-put convention.
| Tenor | Current (vol %) | Previous (vol %) | Change (vol pts) |
|---|---|---|---|
| 1W | -3.09 | -1.80 | -1.29 vol pts |
| 2W | -3.96 | -2.77 | -1.19 vol pts |
| 1M | -4.51 | -4.12 | -0.39 vol pts |
| 3M | -4.82 | -4.72 | -0.10 vol pts |
| 6M | -4.84 | -4.82 | -0.02 vol pts |
| 9M | -4.69 | -4.78 | +0.09 vol pts |
| 1Y | -4.33 | -4.52 | +0.19 vol pts |
05 · Butterflies
BF25 convexity changed most at 1W.
BF25 was broadly unchanged, averaging +0.04 volatility points across the six headline tenors. BF25 measures the average 25-delta wing premium over ATM IV.
| Tenor | Current (vol %) | Previous (vol %) | Change (vol pts) |
|---|---|---|---|
| 1W | 1.99 | 1.82 | +0.17 vol pts |
| 2W | 2.24 | 2.17 | +0.07 vol pts |
| 1M | 2.51 | 2.46 | +0.05 vol pts |
| 3M | 2.74 | 2.78 | -0.04 vol pts |
| 6M | 2.70 | 2.76 | -0.06 vol pts |
| 9M | 2.61 | 2.64 | -0.03 vol pts |
| 1Y | 2.47 | 2.44 | +0.03 vol pts |
06 · News context
24 Jul 2026, 17:50 UTC to 25 Jul 2026, 17:50 UTCAcross the wire
No clear news catalyst identified
The collected headlines did not provide a sufficiently direct explanation for the observed BTC options repricing. The surface changes below are therefore reported without assigning a causal driver.
315 feed articles scanned across 13 feeds and 13 publishers. 29 fell inside the report window; 3 passed source relevance rules; 0 passed the final threshold; 0 selected.
07 · Expiry effects
Near-settlement moves, shown with context.
Contracts with fewer than 2 full days to expiry remain in the tables but are excluded from headline rankings. Settlement proximity, time decay, changing liquidity and fewer quotes can exaggerate their changes.
Smile rotation
27JUL26, -12.42 vol ptsSmile rotation
26JUL26, -10.41 vol pts08 · Volatility term structure
Today against the previous 24-hour snapshot.
The ATM chart above is the standard-tenor term structure. The listed-expiry table below preserves the exchange maturity detail underneath those interpolated tenors.
| Expiry | Time left | Forward now (USD) | Forward change (USD) | ATM IV now | ATM IV change | RR25 change | BF25 change |
|---|---|---|---|---|---|---|---|
| 26JUL26Expiry effect | 0.6 days | 64,215.93 | +127.44 USD | 18.62% | -1.95 vol pts | -0.84 vol pts | -0.28 vol pts |
| 27JUL26Expiry effect | 1.6 days | 64,229.79 | +132.99 USD | 25.76% | +1.08 vol pts | -1.91 vol pts | +0.15 vol pts |
| 28JUL26 | 2.6 days | 64,232.42 | +125.40 USD | 29.98% | +1.58 vol pts | -2.23 vol pts | +0.01 vol pts |
| 31JUL26 | 5.6 days | 64,243.2 | +101.45 USD | 35.93% | +2.37 vol pts | -0.96 vol pts | +0.10 vol pts |
| 7AUG26 | 12.6 days | 64,295.51 | +103.20 USD | 35.31% | +1.45 vol pts | -1.19 vol pts | +0.07 vol pts |
| 14AUG26 | 19.6 days | 64,346.93 | +113.81 USD | 35.31% | +1.07 vol pts | -0.51 vol pts | +0.07 vol pts |
| 28AUG26 | 33.6 days | 64,449.78 | +113.56 USD | 35.45% | +0.70 vol pts | -0.33 vol pts | +0.03 vol pts |
| 25SEP26 | 61.6 days | 64,657.16 | +102.74 USD | 36.29% | +0.24 vol pts | -0.16 vol pts | +0.04 vol pts |
| 25DEC26 | 152.6 days | 65,324.59 | +114.70 USD | 40.16% | +0.12 vol pts | -0.07 vol pts | -0.07 vol pts |
| 26MAR27 | 243.6 days | 65,973.82 | +110.36 USD | 41.37% | +0.18 vol pts | +0.04 vol pts | -0.04 vol pts |
| 25JUN27 | 334.6 days | 66,627.08 | +131.71 USD | 42.24% | +0.12 vol pts | +0.16 vol pts | +0.02 vol pts |
09 · Smile movement
Reconstructed SVI smiles for every common expiry.
Each overlay uses the stored five-parameter SVI fit and the snapshot-specific time to expiry. Ultra-short expiries are displayed but do not determine the headline ranking.
Surface movement heatmap
Each cell is the fitted IV change in volatility points. Rows are listed expiries; columns run from the put wing through ATM to the call wing.
10 · SVI diagnostics
Daily movement in a, b, rho, m and sigma.
Among ranking-eligible expiries, the largest absolute rho change occurred at 28JUL26; the largest sigma change occurred at 25JUN27.
| Expiry | Δ a | Δ b | Δ rho | Δ m | Δ sigma | Smile classification |
|---|---|---|---|---|---|---|
| 26JUL26 | -0.00780 | -0.01840 | -0.02900 | -0.05790 | +0.30580 | rotation towards puts, wing steepening |
| 27JUL26 | +0.02180 | -0.02210 | -0.13470 | -0.02790 | -0.14250 | rotation towards puts, wing steepening |
| 28JUL26 | +0.02310 | -0.02760 | -0.09400 | -0.02460 | -0.08270 | rotation towards puts, wing steepening |
| 31JUL26 | +0.02510 | -0.02180 | +0.02220 | +0.01480 | -0.09590 | rotation towards puts, wing steepening |
| 7AUG26 | +0.01880 | -0.01670 | +0.06990 | +0.03920 | -0.07360 | rotation towards puts |
| 14AUG26 | +0.01270 | -0.01120 | +0.02990 | +0.01630 | -0.04880 | rotation towards puts |
| 28AUG26 | -0.00490 | +0.00120 | -0.06350 | -0.02310 | +0.02850 | rotation towards puts |
| 25SEP26 | +0.00560 | -0.00250 | -0.05900 | -0.03340 | -0.01480 | parallel shift higher |
| 25DEC26 | +0.03370 | -0.02570 | -0.00870 | +0.01970 | -0.04410 | parallel shift higher |
| 26MAR27 | +0.02330 | -0.00410 | -0.04320 | -0.03750 | -0.03760 | parallel shift higher |
| 25JUN27 | +0.04940 | -0.00190 | -0.03850 | -0.02140 | -0.10050 | parallel shift higher |
11 · Current surface characteristics
Where normalized model Greek intensity is highest.
These are comparable Black-forward Greeks for a one-BTC ATM-forward call at each listed expiry—not portfolio exposure, open interest or a prediction of dealer positioning.
12 · Methodology and provenance
Generated from measured Derivasys surface data.
- Current snapshot
- 25 Jul 2026, 17:50 UTC
- Comparison snapshot
- 24 Jul 2026, 17:50 UTC
- Source
- Derivasys proprietary historical SVI surface database
- Comparison window
- Nearest successful surface snapshots approximately 24 hours apart
- RR convention
- 25-delta call IV minus 25-delta put IV
- BF convention
- Average 25-delta wing IV minus ATM forward IV
- Fixed tenors
- Fixed-tenor measures are interpolated independently at 1W, 2W, 1M, 3M, 6M, 9M and 1Y; headline rankings prioritise 1W, 2W, 1M, 3M, 6M and 1Y.
- Smile reconstruction
- Listed-expiry smiles are reconstructed from stored SVI total-variance parameters on a fixed log-moneyness grid.
- Ultra-short expiries
- Expiries with fewer than 2 full days remaining stay in detailed tables but are excluded from headline rankings. Settlement proximity, time decay, changing liquidity and fewer quotes can exaggerate their changes.
- Greek normalization
- Black forward Greeks for a normalized one-BTC ATM-forward call, zero rate, fitted SVI IV
- News window
- 24 Jul 2026, 17:50 UTC to 25 Jul 2026, 17:50 UTC
- Feeds queried
- 13
- Publishers queried
- 13
- Feed articles scanned
- 315
- Inside report window
- 29
- Passed source rules
- 3
- Passed final threshold
- 0
- Stories displayed
- 0
Continue through Derivasys