01 · Market read
The day across four newer Derivasys markets.
4 of four markets have a like-for-like 24-hour baseline. Current levels are retained for every live asset; missing changes are never treated as zero.
This is a comparison of separate fitted surfaces. It is not a pooled altcoin index, and unavailable history is not converted into a zero move.
02 · Altcoin scorecard
Current one-week volatility, skew and convexity.
| Asset | Forward proxy | Forward 24h | 1W ATM | 1W ATM Δ | 1W RR25 | 1W BF25 | Status |
|---|---|---|---|---|---|---|---|
| XRP | +1.3900 | -0.71% | +70.35% | +0.30 vol pts | +2.51 vol pts | +2.81 vol pts | 24h comparable |
| HYPE | +84.5100 | +3.31% | +71.52% | -4.99 vol pts | +0.38 vol pts | +4.14 vol pts | 24h comparable |
| AVAX | +7.2100 | -2.17% | +57.77% | -7.29 vol pts | +1.75 vol pts | +3.81 vol pts | 24h comparable |
| TRX | +0.3300 | -2.94% | +19.99% | -4.19 vol pts | +2.95 vol pts | +2.45 vol pts | 24h comparable |
03 · Term structures
ATM implied volatility across standard tenors.
| Asset | 1W ATM / Δ | 1M ATM / Δ | 3M ATM / Δ | 6M ATM / Δ | 1Y ATM / Δ |
|---|---|---|---|---|---|
| XRP | 70.35% / +0.30 | 67.81% / +1.75 | 65.87% / +3.04 | 65.38% / +3.37 | 65.13% / +3.54 |
| HYPE | 71.52% / -4.99 | 67.64% / -3.08 | 67.21% / -1.70 | 67.11% / -1.35 | 67.06% / -1.17 |
| AVAX | 57.77% / -7.29 | 57.23% / -0.85 | 56.18% / -0.30 | 55.92% / -0.15 | 55.79% / -0.08 |
| TRX | 19.99% / -4.19 | 17.65% / -5.09 | 18.26% / -3.70 | 18.40% / -3.37 | 18.48% / -3.19 |
04 · News check
No sufficiently relevant altcoin-specific context identified.
No canonical XRP, HYPE, AVAX or TRX event qualified inside the comparison window.
05 · Methodology and provenance
An availability-aware daily comparison.
Latest successful snapshot at or before the common cutoff versus the nearest successful snapshot 24 hours earlier, within a three-hour tolerance.
Current levels remain visible when a 24-hour baseline does not yet exist; changes stay null rather than being inferred from a shorter window.
The “forward proxy” is the fitted forward for the nearest ranking-eligible listed expiry; it is not a consolidated spot index.