Published daily report data

Bitcoin (BTC) At-the-money implied volatility: latest data and history.

At the money implied volatility levels are percentages; day to day changes are volatility points. These are the latest published daily observations, not real-time data.

Download full ATM IV history:CSVJSON

Monthly history

November 2026.

20 observations

DateSnapshot (UTC)1W
ATM IV / Δ
2W
ATM IV / Δ
1M
ATM IV / Δ
2M
ATM IV / Δ
3M
ATM IV / Δ
6M
ATM IV / Δ
9M
ATM IV / Δ
1Y
ATM IV / Δ
2026-11-2051.69%+7.23 vol pts50.00%+5.08 vol pts47.26%+3.34 vol pts44.98%+2.44 vol pts44.26%+2.08 vol pts43.49%+1.60 vol pts43.12%+1.43 vol ptsUnavailable
2026-11-1944.46%-0.31 vol pts44.92%+0.96 vol pts43.92%+1.21 vol pts42.54%+0.81 vol pts42.18%+0.71 vol pts41.89%+0.61 vol pts41.69%+0.54 vol ptsUnavailable
2026-11-1844.77%-2.31 vol pts43.96%-0.36 vol pts42.71%+0.47 vol pts41.73%+0.53 vol pts41.47%+0.52 vol pts41.28%+0.44 vol pts41.15%+0.34 vol ptsUnavailable
2026-11-1747.08%+2.79 vol pts44.32%+2.87 vol pts42.24%+2.09 vol pts41.20%+1.48 vol pts40.95%+1.19 vol pts40.84%+0.73 vol pts40.81%+0.51 vol ptsUnavailable
2026-11-1644.29%-4.06 vol pts41.45%-2.36 vol pts40.15%-0.74 vol pts39.72%-0.13 vol pts39.76%-0.04 vol pts40.11%-0.12 vol pts40.30%-0.12 vol ptsUnavailable
2026-11-1548.35%-0.64 vol pts43.81%-0.29 vol pts40.89%-0.63 vol pts39.85%-0.66 vol pts39.80%-0.72 vol pts40.23%-0.61 vol pts40.42%-0.56 vol ptsUnavailable
2026-11-1448.99%+13.02 vol pts44.10%+7.84 vol pts41.52%+3.69 vol pts40.51%+1.95 vol pts40.52%+1.55 vol pts40.84%+1.01 vol pts40.98%+0.90 vol ptsUnavailable
2026-11-1335.97%-1.28 vol pts36.26%-0.24 vol pts37.83%+0.71 vol pts38.56%+0.93 vol pts38.97%+0.92 vol pts39.83%+0.56 vol pts40.08%+0.29 vol ptsUnavailable
2026-11-1237.25%+2.01 vol pts36.50%+0.78 vol pts37.12%+0.36 vol pts37.63%+0.32 vol pts38.05%+0.28 vol pts39.27%+0.31 vol pts39.79%+0.25 vol ptsUnavailable
2026-11-1135.24%-3.75 vol pts35.72%-2.15 vol pts36.76%-1.29 vol pts37.31%-1.03 vol pts37.77%-0.88 vol pts38.96%-0.56 vol pts39.54%-0.42 vol ptsUnavailable
2026-11-1038.99%-0.23 vol pts37.87%-0.33 vol pts38.05%-0.06 vol pts38.34%+0.02 vol pts38.65%+0.01 vol pts39.52%-0.12 vol pts39.96%-0.08 vol ptsUnavailable
2026-11-0939.22%-1.14 vol pts38.20%-0.60 vol pts38.11%-0.36 vol pts38.32%-0.36 vol pts38.64%-0.28 vol pts39.64%-0.14 vol pts40.04%-0.08 vol ptsUnavailable
2026-11-0840.36%+1.68 vol pts38.80%+0.89 vol pts38.47%+0.65 vol pts38.68%+0.40 vol pts38.92%+0.21 vol pts39.78%+0.16 vol pts40.12%+0.19 vol ptsUnavailable
2026-11-0738.68%-0.07 vol pts37.91%-0.14 vol pts37.82%-0.15 vol pts38.28%+0.05 vol pts38.71%+0.21 vol pts39.62%+0.27 vol pts39.93%+0.24 vol ptsUnavailable
2026-11-0638.75%-1.96 vol pts38.05%-0.70 vol pts37.97%-0.45 vol pts38.23%-0.33 vol pts38.50%-0.26 vol pts39.35%+0.03 vol pts39.69%+0.05 vol ptsUnavailable
2026-11-0540.71%+5.83 vol pts38.75%+3.90 vol pts38.42%+2.43 vol pts38.56%+1.49 vol pts38.76%+1.08 vol pts39.32%+0.52 vol pts39.64%+0.30 vol ptsUnavailable
2026-11-0434.88%-4.85 vol pts34.85%-3.27 vol pts35.99%-1.56 vol ptsUnavailable: tenor is absent from this published snapshot.37.68%-0.42 vol pts38.80%-0.28 vol pts39.34%-0.19 vol ptsUnavailable
2026-11-0339.73%-0.77 vol pts38.12%-0.25 vol pts37.55%-0.20 vol ptsUnavailable: tenor is absent from this published snapshot.38.10%+0.20 vol pts39.08%+0.21 vol pts39.53%+0.17 vol ptsUnavailable
2026-11-0240.50%+0.30 vol pts38.37%-0.38 vol pts37.75%-0.06 vol ptsUnavailable: tenor is absent from this published snapshot.37.90%-0.07 vol pts38.87%+0.10 vol pts39.36%+0.11 vol ptsUnavailable
2026-11-0140.20%-0.07 vol pts38.75%-0.16 vol pts37.81%+0.04 vol ptsUnavailable: tenor is absent from this published snapshot.37.97%+0.05 vol pts38.77%+0.12 vol pts39.25%+0.18 vol ptsUnavailable