01 · Daily briefing
The week’s relative-value signal.
Across the seven-market options complex, Solana’s one-week ATM IV decline was the largest move, while Bitcoin was the sole market with a rise.
02 · Options market read
Dispersion across the seven-market complex.
One-week ATM IV changes ranged from -20.89 vol pts in SOL to +1.76 vol pts in BTC, a 22.65-point spread.
One-week ATM IV levels spanned 40.97 volatility points, with HYPE highest and TRX lowest.
03 · Catalyst check
No qualifying catalyst retained.
No sufficiently relevant, reliably sourced event met the inclusion threshold during the comparison window.
04 · Cross-asset scorecard
Implied volatility, realised volatility and skew.
| Asset | 1W ATM | Weekly ATM Δ | 7d RV | 1W IV − 7d RV | 1W RR25 | Weekly RR25 Δ | 1W BF25 |
|---|---|---|---|---|---|---|---|
| BTC | 34.95% | +1.76 vol pts | 36.54% | -1.59 vol pts | +1.62 vol pts | +2.32 vol pts | 1.76 vol pts |
| ETH | 43.37% | -1.01 vol pts | 46.83% | -3.46 vol pts | +1.36 vol pts | +2.03 vol pts | 2.42 vol pts |
| SOL | 50.62% | -20.89 vol pts | Unavailable | Unavailable | +2.25 vol pts | -1.28 vol pts | 3.49 vol pts |
| XRP | 54.50% | -15.53 vol pts | Unavailable | Unavailable | +2.91 vol pts | +1.77 vol pts | 2.71 vol pts |
| HYPE | 62.25% | -11.95 vol pts | Unavailable | Unavailable | +3.27 vol pts | +3.63 vol pts | 3.93 vol pts |
| AVAX | 53.39% | -9.44 vol pts | Unavailable | Unavailable | +3.41 vol pts | +0.96 vol pts | 4.55 vol pts |
| TRX | 21.28% | -0.88 vol pts | Unavailable | Unavailable | +3.47 vol pts | +3.45 vol pts | 2.21 vol pts |
05 · Relative-value rankings
Leaders and laggards at the common cutoff.
| Metric | 1st | 2nd | 3rd |
|---|---|---|---|
| 1W ATM IV level | HYPE · +62.25 | XRP · +54.50 | AVAX · +53.39 |
| Weekly 1W ATM IV change | BTC · +1.76 | TRX · -0.88 | ETH · -1.01 |
| Largest absolute 1W ATM IV move | SOL · -20.89 | XRP · -15.53 | HYPE · -11.95 |
| 1W IV minus 7d realised | BTC · -1.59 | ETH · -3.46 | — |
| Most call-rich 1W RR25 | TRX · +3.47 | AVAX · +3.41 | HYPE · +3.27 |
| Most put-rich 1W RR25 | ETH · +1.36 | BTC · +1.62 | SOL · +2.25 |
| 7d spot / forward performance | AVAX · +3.96 | HYPE · +2.97 | XRP · +2.16 |
BTC screens richest and ETH cheapest on one-week implied volatility versus seven-day realised volatility, with a 1.87-point cross-sectional range.
06 · Term structures
Supported ATM tenors only.
| Asset | 1W ATM / Δ | 1M ATM / Δ | 3M ATM / Δ | 6M ATM / Δ |
|---|---|---|---|---|
| BTC | 34.95% / +1.76 | 36.98% / +1.46 | 38.93% / +0.99 | 40.15% / -0.01 |
| ETH | 43.37% / -1.01 | 49.46% / +0.45 | 52.08% / -0.21 | 54.17% / -0.44 |
| SOL | 50.62% / -20.89 | 51.62% / -14.62 | 51.44% / -9.64 | Unavailable |
| XRP | 54.50% / -15.53 | 55.65% / -11.12 | 55.36% / -8.77 | Unavailable |
| HYPE | 62.25% / -11.95 | 64.75% / -5.15 | 66.07% / -2.45 | Unavailable |
| AVAX | 53.39% / -9.44 | 55.45% / -1.85 | 55.27% / -0.74 | Unavailable |
| TRX | 21.28% / -0.88 | 17.59% / -4.74 | 18.31% / -3.46 | Unavailable |
Unbracketed standard tenors are unavailable; the page does not display extrapolated surface values.
07 · Methodology
Aligned, availability-aware weekly evidence.
Latest successful snapshot at or before the common cutoff versus the nearest successful snapshot seven days earlier, within a three-hour tolerance.
Standard-tenor values are published only when listed expiries bracket the target on both endpoints; extrapolated values are suppressed.
Seven-day performance uses the nearest eligible listed forward available at both endpoints.