01 · Market Read
The session in context.
2W ATM IV rose 1.26 volatility points to 29.25%, a routine move at the 40th percentile. Front-end ATM IV averaged 29.57%, +0.94 points from the prior snapshot, while the long end averaged 40.83%, -0.07 points. The 1Y-minus-1W ATM slope flattened 0.60 points to 15.36 points. 2W RR25 moved 0.49 volatility points toward calls to -3.02%, leaving puts richer than calls. 1W BF25 rose 0.19 volatility points to 1.51%. The nearest eligible forward, 21AUG26, fell $1,992.36 (-3.06%) to $63,056.33. Relevant context found; no confirmed catalyst; the strongest assessed relationship has low causal confidence.
Derived directly from structured Derivasys surface data02 · Relevant Market Context
07 Aug 2026, 16:18 UTC to 14 Aug 2026, 16:18 UTCRelevant context found; no confirmed catalyst
Relevant market events
2 events were retained after relevance scoring and event-level deduplication.
News is presented as contextual association unless the structured evidence supports a stronger relationship.
317 feed articles scanned across 13 feeds and 13 publishers. 100 fell inside the report window; 17 passed source relevance rules; 3 passed the final threshold; 2 events displayed.
03 · Weekly summary
What changed across the BTC volatility surface.
Front-end ATM IV increased, averaging +0.94 volatility points to 29.57% across 1W, 2W and 1M.
Long-dated ATM IV was broadly unchanged, averaging -0.07 volatility points to 40.83% across 6M and 1Y.
RR25 was broadly unchanged, averaging +0.01 volatility points to -3.77% across the six headline tenors.
BF25 was broadly unchanged, averaging +0.03 volatility points to 2.02% across the six headline tenors.
The largest standard-tenor ATM IV move was +1.26 volatility points at 2W, to 29.25%.
Weekly universe roll: added 15AUG26, 16AUG26, 17AUG26, 18AUG26, 4SEP26; removed 10AUG26, 11AUG26, 14AUG26, 8AUG26, 9AUG26. Listed-expiry changes use contracts present at both endpoints.
04 · Seven-day ranking
Largest weekly surface events
Largest eligible smile rotation
21AUG26, -1.99 vol ptsLargest standard-tenor ATM IV move
2W, +1.26 vol ptsLargest standard-tenor RR25 move
2W, +0.49 vol ptsLargest eligible SVI rho move
21AUG26, -0.2002 paramLargest standard-tenor BF25 move
1W, +0.19 vol ptsLargest eligible SVI sigma move
28AUG26, +0.1687 param05 · ATM volatility
Week-end against week-opening ATM volatility.
| Tenor | Week end (vol %) | Week start (vol %) | Change (vol pts) | Relative change |
|---|---|---|---|---|
| 1W | 26.49 | 25.89 | +0.60 vol pts | +2.32% |
| 2W | 29.25 | 27.99 | +1.26 vol pts | +4.50% |
| 1M | 32.97 | 32.00 | +0.97 vol pts | +3.03% |
| 3M | 37.22 | 37.01 | +0.21 vol pts | +0.57% |
| 6M | 39.81 | 39.95 | -0.14 vol pts | -0.35% |
| 9M | 41.03 | 41.10 | -0.07 vol pts | -0.17% |
| 1Y | 41.85 | 41.85 | 0.00 vol pts | 0.00% |
06 · During the week
Ranges and largest day-to-day repricings.
The generator sampled the final successful BTC surface on each of 8 observed UTC dates, so endpoint changes can be read alongside the path taken during the week.
RR25 · 08-13 to 08-14
1W, -2.08 vol ptsATM IV · 08-08 to 08-09
1W, +1.98 vol ptsATM IV · 08-09 to 08-10
2W, +1.63 vol ptsATM IV · 08-07 to 08-08
1W, +1.57 vol ptsATM IV · 08-10 to 08-11
1W, -1.54 vol ptsATM IV · 08-09 to 08-10
1M, +1.37 vol pts| Tenor | ATM IV low | ATM IV high | ATM IV range | RR25 range | BF25 range |
|---|---|---|---|---|---|
| 1W | 25.43% | 30.16% | 4.73 vol pts | 2.36 vol pts | 0.39 vol pts |
| 2W | 27.66% | 31.29% | 3.63 vol pts | 1.14 vol pts | 0.26 vol pts |
| 1M | 31.97% | 34.23% | 2.26 vol pts | 0.95 vol pts | 0.19 vol pts |
| 3M | 36.98% | 38.19% | 1.21 vol pts | 0.73 vol pts | 0.21 vol pts |
| 6M | 39.81% | 40.48% | 0.67 vol pts | 0.41 vol pts | 0.09 vol pts |
| 9M | 41.03% | 41.50% | 0.47 vol pts | 0.37 vol pts | 0.12 vol pts |
| 1Y | 41.85% | 42.30% | 0.45 vol pts | 0.47 vol pts | 0.15 vol pts |
Daily report trail
The validated reports behind the weekly path.
This weekly edition reuses the stored headline, reader summary, news outcome and principal ATM fact from each published daily report inside the comparison window.
| Date | Published daily report | Largest daily ATM move | News outcome |
|---|---|---|---|
| BTC options: front-end volatility eases while the long end holds steady | 1W: -2.11 vol pts to 26.07% | Relevant context found; no confirmed catalyst | |
| BTC options firm across maturities as call-side volatility improves | 1W: +0.97 vol pts to 26.85% | Relevant context found; no confirmed catalyst | |
| BTC front-end volatility rises as longer tenors and risk reversals remain steady | 1W: +1.63 vol pts to 28.07% | Relevant context found; no confirmed catalyst | |
| BTC options volatility rises as put-side skew deepens | 2W: +1.98 vol pts to 30.90% | Relevant context found; no confirmed catalyst | |
| BTC front-end volatility eases while longer maturities and skew hold steady | 1W: -1.54 vol pts to 28.62% | Relevant context found; no confirmed catalyst | |
| BTC front-end volatility softens as RR25 shifts toward calls | 1W: -0.64 vol pts to 28.16% | Relevant context found; no confirmed catalyst | |
| BTC front-end volatility eases as call-relative skew strengthens | 1W: -1.20 vol pts to 26.73% | Relevant context found; no confirmed catalyst | |
| BTC options volatility eases as put-side skew firms | 2W: -0.95 vol pts to 29.25% | Relevant context found; no confirmed catalyst |
07 · Skew and convexity
RR25 and BF25 over the seven-day window.
RR25 was broadly unchanged, averaging +0.01 volatility points to -3.77% across the six headline tenors. The largest eligible RR25 movement was at 2W. Negative RR25 denotes a richer put wing.
| Tenor | Week end (vol %) | Week start (vol %) | Change (vol pts) |
|---|---|---|---|
| 1W | -3.11 | -2.74 | -0.37 vol pts |
| 2W | -3.02 | -3.51 | +0.49 vol pts |
| 1M | -4.37 | -4.18 | -0.19 vol pts |
| 3M | -4.45 | -4.40 | -0.05 vol pts |
| 6M | -4.17 | -4.17 | 0.00 vol pts |
| 9M | -3.79 | -3.91 | +0.12 vol pts |
| 1Y | -3.49 | -3.70 | +0.21 vol pts |
BF25 was broadly unchanged, averaging +0.03 volatility points to 2.02% across the six headline tenors. The largest eligible BF25 movement was at 1W.
| Tenor | Week end (vol %) | Week start (vol %) | Change (vol pts) |
|---|---|---|---|
| 1W | 1.51 | 1.32 | +0.19 vol pts |
| 2W | 1.58 | 1.59 | -0.01 vol pts |
| 1M | 2.03 | 1.94 | +0.09 vol pts |
| 3M | 2.35 | 2.24 | +0.11 vol pts |
| 6M | 2.39 | 2.41 | -0.02 vol pts |
| 9M | 2.33 | 2.41 | -0.08 vol pts |
| 1Y | 2.27 | 2.42 | -0.15 vol pts |
08 · Listed expiries
Common exchange maturities at both weekly endpoints.
| Expiry | Time left | Forward end (USD) | Forward change (USD) | ATM IV end | ATM IV change | RR25 change | BF25 change |
|---|---|---|---|---|---|---|---|
| 21AUG26 | 6.7 days | 63,056.33 | -1992.36 USD | 26.19% | -1.64 vol pts | +0.38 vol pts | -0.08 vol pts |
| 28AUG26 | 13.7 days | 63,108.63 | -1992.58 USD | 29.12% | -0.81 vol pts | +0.66 vol pts | -0.10 vol pts |
| 25SEP26 | 41.7 days | 63,329.49 | -1972.96 USD | 34.20% | +0.54 vol pts | +0.05 vol pts | +0.05 vol pts |
| 30OCT26 | 76.7 days | 63,596.02 | -1996.56 USD | 36.25% | -0.22 vol pts | -0.10 vol pts | +0.10 vol pts |
| 25DEC26 | 132.7 days | 64,034.09 | -2012.87 USD | 38.80% | -0.29 vol pts | -0.05 vol pts | +0.03 vol pts |
| 26MAR27 | 223.7 days | 64,708.3 | -2030.11 USD | 40.30% | -0.24 vol pts | 0.00 vol pts | -0.02 vol pts |
| 25JUN27 | 314.7 days | 65,382.51 | -2046.63 USD | 41.46% | -0.09 vol pts | +0.15 vol pts | -0.11 vol pts |
06 · Smile movement
Reconstructed SVI smiles for common expiries.
Each overlay compares the fitted smile at the two weekly endpoints. Ultra-short expiries remain visible but do not determine headline rankings.
Weekly surface movement heatmap
Each cell is the fitted IV change in volatility points from week start to week end.
07 · SVI diagnostics
Weekly movement in a, b, rho, m and sigma.
Parameter changes are shown directly from the stored endpoint fits; no causal interpretation is attached.
| Expiry | Δ a | Δ b | Δ rho | Δ m | Δ sigma | Smile classification |
|---|---|---|---|---|---|---|
| 21AUG26 | -0.00730 | +0.00560 | -0.20020 | -0.12220 | +0.02840 | rotation towards puts, wing steepening |
| 28AUG26 | -0.04170 | +0.02610 | -0.11750 | -0.07990 | +0.16870 | wing steepening |
| 25SEP26 | +0.01380 | -0.01190 | +0.07380 | +0.04560 | -0.04990 | mixed reshaping |
| 30OCT26 | -0.00790 | +0.00560 | +0.03340 | +0.02320 | -0.00530 | limited movement |
| 25DEC26 | -0.00500 | -0.02040 | +0.11060 | +0.12010 | +0.01920 | parallel shift lower |
| 26MAR27 | +0.03880 | -0.05760 | +0.10650 | +0.17400 | -0.03160 | parallel shift lower |
| 25JUN27 | +0.00400 | -0.04310 | +0.06260 | +0.08490 | +0.04820 | parallel shift lower |
08 · Methodology and provenance
Generated from validated surface data and stored reporting evidence.
- Week-end snapshot
- 14 Aug 2026, 16:18 UTC
- Week-opening snapshot
- 07 Aug 2026, 16:18 UTC
- Comparison
- Nearest successful surface snapshots approximately seven days apart
- Source
- Derivasys proprietary historical SVI surface database
- Snapshot selection
- The final successful BTC surface on each observed UTC date is included. This report contains 8 daily snapshots; an approximately seven-day window contains eight observations when both the start and end dates are present.
- Daily report inputs
- The weekly edition reuses 8 validated daily reports from 2026-08-07 through 2026-08-14; their stored headlines, reader summaries, news outcomes and principal ATM facts form the daily report trail.
- Calculations and commentary
- Metrics and takeaways are deterministic. Daily headlines and introductions may be model-assisted, constrained to the same stored facts; weekly prose is deterministic.
- RR convention
- 25-delta call IV minus 25-delta put IV
- BF convention
- Average 25-delta wing IV minus ATM forward IV
- Fixed tenors
- Fixed-tenor measures are interpolated independently at 1W, 2W, 1M, 3M, 6M, 9M and 1Y; headline rankings prioritise 1W, 2W, 1M, 3M, 6M and 1Y.
- Smile reconstruction
- Listed-expiry smiles are reconstructed from stored SVI total-variance parameters on a fixed log-moneyness grid.
- Ultra-short expiries
- Expiries with fewer than 2 full days remaining stay in detailed tables but are excluded from headline rankings. Settlement proximity, time decay, changing liquidity and fewer quotes can exaggerate their changes.
- Causal claims
- The report describes observed surface changes only and does not infer unsupported market drivers, spot moves, flows or forecasts.
This report contains 8 daily snapshots because both the start and end dates are observed within the approximately seven-day window.
Continue through Derivasys